Home » Scorecard » Bangladesh vs Ireland 3rd T20 Scorecard – 21 July 2012
bet365

Bangladesh vs Ireland 3rd T20 Scorecard – 21 July 2012

Published: 21/07/2012 | No Comment

Ireland inningsĀ Total: 140 / 8 in 20.0 overs (Run Rate: 7.00)
Batsman
Runs
Balls
Fours
Sixes
SR
FoW
William Porterfield (c) c E Sunny b Mortaza 28 22 2 1 127.27 2-71 ( 8.4 ov. )
Paul Stirling c E Sunny b Razzak 17 13 2 1 130.77 1-25 ( 2.5 ov. )
Niall O’Brien c A Razzak b Mortaza 22 24 2 0 91.67 3-77 ( 10.1 ov. )
Gary Wilson (wk) c M Rahim b Razzak 22 25 0 1 88.00 7-123 ( 17.5 ov. )
Kevin O’Brien c E Sunny b Mortaza 0 1 0 0 0.00 4-78 ( 10.6 ov. )
Andrew Poynter lbw b Mortaza 1 3 0 0 33.33 5-84 ( 12.2 ov. )
John Mooney b Sunny 12 14 2 0 85.71 6-101 ( 15.4 ov. )
Trent Johnston not out 24 14 1 1 171.43
Tim Murtagh c M Mahmudullah b Saqibul 3 5 0 0 60.00 8-138 ( 19.5 ov. )
Max Sorensen not out 0 0 0 0 0.00
George Dockrell
Extras: ( 4 wd, 2 lb, 4 b, 1 nb, 0 p) Total: 140 / 8 in 20.0 overs (Run Rate: 7.00)
Bowler
Overs
Maidens
Runs
Wickets
NoBall
Wide
Eco
Nazmul Hossain 1.0 0 11 0 0 0 11.00
Saqibul Hasan 4.0 0 28 1 0 0 7.00
Abdur Razzak 4.0 0 33 2 0 2 8.25
M Mahmudullah 3.0 0 20 0 0 0 6.67
Elias Sunny 4.0 0 23 1 0 0 5.75
Mashrafe Mortaza 4.0 0 19 4 1 2 4.75
Go to Top
Bangladesh inningsĀ Total: 141 / 8 in 20.0 overs (Run Rate: 7.05)
Batsman
Runs
Balls
Fours
Sixes
SR
FoW
Tamim Iqbal c M Sorensen b Stirling 39 37 6 0 105.41 2-67 ( 10.4 ov. )
M Ashraful c J Mooney b Dockrell 24 25 4 0 96.00 1-62 ( 9.2 ov. )
Saqibul Hasan c N O’Brien b Dockrell 3 5 0 0 60.00 3-69 ( 11.1 ov. )
Mushfiqur Rahim (c)(wk) lbw b Johnston 18 21 0 1 85.71 8-138 ( 19.3 ov. )
M Mahmudullah c T Murtagh b Stirling 8 8 0 1 100.00 4-82 ( 13.6 ov. )
Ziaur Rahman run out (A Poynter) 0 0 0 0 0.00 5-82 ( 14.1 ov. )
Nasir Hossain c T Johnston b Stirling 5 5 1 0 100.00 6-87 ( 15.1 ov. )
Mashrafe Mortaza b K O’Brien 30 13 0 4 230.77 7-135 ( 18.5 ov. )
Abdur Razzak not out 3 4 0 0 75.00
Elias Sunny not out 2 2 0 0 100.00
Nazmul Hossain
Extras: ( 6 wd, 3 lb, 0 b, 0 nb, 0 p) Total: 141 / 8 in 20.0 overs (Run Rate: 7.05)
Bowler
Overs
Maidens
Runs
Wickets
NoBall
Wide
Eco
Trent Johnston 4.0 0 34 1 0 1 8.50
Max Sorensen 2.0 0 11 0 0 0 5.50
Tim Murtagh 2.0 0 9 0 0 0 4.50
George Dockrell 4.0 0 33 2 0 1 8.25
Paul Stirling 4.0 0 21 3 0 0 5.25
Kevin O’Brien 4.0 0 30 1 0 4 7.50
Comments:

Leave a Reply:


,

Copyright © 2012 Cricket Highlights. DMCA | Privacy Policy | Contact Us | Site Map Cricket Highlights Users Online