BPL Schedule 2012 | Bangladesh Premier League Fixture 2012
BPL Schedule & Fixture 2012 : The Bangladesh Cricket Board (BCB) have announced that the 1st edition of the Bangladesh Premier League (BPL) that will get started on the 9th February 2012. You can watch here the BPL Schedule & Fixture 2012 and you can also download BPL ,Bangladesh Premier League Fixture 2012. BPL Teams will be allowed to field five foreign players in their XIs that as opposed to four in the IPL. Great player Adam Gilchrist, Mathew Hayden, Kieron Pollard, Dwayne Bravo, Kamran Akmal and James Anderson are among at least twenty five foreign players that have made themselves available for the tournament. BPL will feature 6 teams that will play each other twice each in a round-robin format over 33 matches to be held in Chittagong and Dhaka.
BPL Schedule & Fixture 2012
BPL Schedule 2012
Icon Players:
Dhaka: Mohammad Ashraful
Barisal: Shahriar Nafees
Chittagong: Tamim Iqbal
Rajshahi: Mushfiqur Rahim
Sylhet: Alok Kapali
Khulna: Shakib Al Hasan
Bangladesh Premier League Schedule & Fixture 2012 :
Bangladesh Premier League 2012 Highlights | BPL T20 2012
| Date | Highlights |
| Feb 10 – Fri | Barisal Burners v Sylhet Royals, 1st Match – Highlights |
| Feb 10 – Fri | Chittagong Kings v Duronto Rajshahi, 2nd Match – Highlights |
| Feb 11 – Sat | Dhaka Gladiators v Khulna Royal Bengals, 3rd Match – Highlights |
| Feb 11 – Sat | Barisal Burners v Duronto Rajshahi, 4th Match – Highlights |
| Feb 12 – Sun | Chittagong Kings v Khulna Royal Bengals, 5th Match – Highlights |
| Feb 12 – Sun | Dhaka Gladiators v Sylhet Royals, 6th Match – Highlights |
| Feb 13 – Mon | Barisal Burners v Khulna Royal Bengals, 7th Match – Highlights |
| Feb 13 – Mon | Chittagong Kings v Dhaka Gladiators, 8th Match – Highlights |
| Feb 14 – Tue | Duronto Rajshahi v Sylhet Royals, 9th Match |
| Feb 14 – Tue | Barisal Burners v Dhaka Gladiators, 10th Match |
| Feb 15 – Wed | Chittagong Kings v Sylhet Royals, 11th Match |
| Feb 15 – Wed | Duronto Rajshahi v Khulna Royal Bengals, 12th Match |
| Feb 16 – Thu | Barisal Burners v Chittagong Kings, 13th Match |
| Feb 16 – Thu | Dhaka Gladiators v Duronto Rajshahi, 14th Match |
| Feb 18 – Sat | Chittagong Kings v Khulna Royal Bengals, 15th Match |
| Feb 18 – Sat | Barisal Burners v Sylhet Royals, 16th Match |
| Feb 19 – Sun | Chittagong Kings v Duronto Rajshahi, 17th Match |
| Feb 19 – Sun | Dhaka Gladiators v Khulna Royal Bengals, 18th Match |
| Feb 20 – Mon | Barisal Burners v Duronto Rajshahi, 19th Match |
| Feb 20 – Mon | Khulna Royal Bengals v Sylhet Royals, 20th Match |
| Feb 22 – Wed | Dhaka Gladiators v Sylhet Royals, 21st Match |
| Feb 22 – Wed | Barisal Burners v Khulna Royal Bengals, 22nd Match |
| Feb 24 – Fri | Chittagong Kings v Dhaka Gladiators, 23rd Match |
| Feb 24 – Fri | Duronto Rajshahi v Sylhet Royals, 24th Match |
| Feb 25 – Sat | Barisal Burners v Dhaka Gladiators, 25th Match |
| Feb 25 – Sat | Chittagong Kings v Sylhet Royals, 26th Match |
| Feb 26 – Sun | Duronto Rajshahi v Khulna Royal Bengals, 27th Match |
| Feb 26 – Sun | Barisal Burners v Chittagong Kings, 28th Match |
| Feb 27 – Mon | Dhaka Gladiators v Duronto Rajshahi, 29th Match |
| Feb 27 – Mon | Khulna Royal Bengals v Sylhet Royals, 30th Match |
| Feb 28 – Tue | TBC v TBC, 1st semi-final |
| Feb 28 – Tue | TBC v TBC, 2nd semi-final |
| Feb 29 – Wed | TBC v TBC, Final |



