Delhi Daredevils vs Kings XI Punjab (DD v KXIP) Highlights Full Scorecard 15 May 2011
Published: 15/05/2011 | No Comment
Delhi Daredevils vs Kings XI Punjab Cricket Scorecard IPL 2011. DD v KP Match 60.Punjab vs Delhi IPL Cricket Scorecard. KP vs DD Match 60 Scorecard IPL 15 May. Watch Delhi vs Punjab IPL Cricket Scorcard Here
| delhi daredevils | 141-8(20) | Runs | Balls | 4s | 6s | SR |
| Naman Ojha | c Adam Gilchrist b Shalabh Srivastava | 28 | 28 | 2 | 2 | 100 |
| David Warner | c Adam Gilchrist b Shalabh Srivastava | 29 | 29 | 4 | 1 | 100 |
| Venugopal Rao | c Ryan Harris b Piyush Chawla | 16 | 13 | 1 | 1 | 123.0 |
| Sridharan Sriram | c Dinesh Karthik b Piyush Chawla | 4 | 7 | 0 | 0 | 57.14 |
| Irfan Pathan | c Mandeep Singh b Paul Valthaty | 3 | 7 | 0 | 0 | 42.85 |
| James Hopes | c Adam Gilchrist b Piyush Chawla | 6 | 7 | 1 | 0 | 85.71 |
| Travis Birt | c Ryan Harris b Praveen Kumar | 16 | 11 | 2 | 1 | 145.4 |
| Yogesh Nagar | lbw b Ryan Harris | 10 | 7 | 2 | 0 | 142.8 |
| Morne Morkel | Not Out | 16 | 6 | 1 | 1 | 266.6 |
| Varun Aaron | Not Out | 0 | 5 | 0 | 0 | 0 |
| Aavishkar Salvi |
Extras: 13 ( b0 ,nb 0 ,w 9 ,lb 4 )
Total:141/8 (20)| Curr. RR: 7.05
FOW:52/1 (8), 67/2 (9.5), 72/3 (11.2), 90/4 (13.5), 92/5 (14.2), 97/6 (15.1), 116/7 (17.4), 128/8 (18.3)
| kings xi punjab | O | M | R | W | Nb | Wd | RPO |
| Praveen Kumar | 4 | 1 | 32 | 1 | 0 | 0 | 8.00 |
| Bhargav Bhatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Harris | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
| Shalabh Srivastava | 4 | 0 | 39 | 2 | 0 | 0 | 9.75 |
| Piyush Chawla | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
| Paul Valthaty | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
kings xi punjab : Adam Gilchrist, Bhargav Bhatt, David Hussey, Dinesh Karthik, Mandeep Singh, Paul Valthaty, Piyush Chawla, Praveen Kumar, Ryan Harris, Shalabh Srivastava, Shaun Marsh
| kings xi punjab | 170-6(20) | Runs | Balls | 4s | 6s | SR |
| Paul Valthaty | b Irfan Pathan | 62 | 50 | 6 | 3 | 124 |
| Adam Gilchrist | c David Warner b Morne Morkel | 9 | 9 | 2 | 0 | 100 |
| Shaun Marsh | c Morne Morkel b Irfan Pathan | 47 | 28 | 5 | 3 | 167.8 |
| Dinesh Karthik | c James Hopes b Aavishkar Salvi | 27 | 19 | 4 | 0 | 142.1 |
| David Hussey | c James Hopes b Aavishkar Salvi | 3 | 4 | 0 | 0 | 75 |
| Mandeep Singh | b Irfan Pathan | 11 | 7 | 2 | 0 | 157.1 |
| Ryan Harris | Not Out | 2 | 2 | 0 | 0 | 100 |
| Piyush Chawla | Not Out | 1 | 1 | 0 | 0 | 100 |
| Praveen Kumar | ||||||
| Shalabh Srivastava | ||||||
| Bhargav Bhatt |
Extras: 10 ( b0 ,nb 0 ,w 7 ,lb 3 )
Total:170/6 (20)| Curr. RR: 8.50
FOW:21/1 (3.3), 123/2 (14.2), 123/3 (14.3), 138/4 (16.4), 156/5 (18.4), 168/6 (19.4)
| delhi daredevils | O | M | R | W | Nb | Wd | RPO |
| Irfan Pathan | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
| Morne Morkel | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Varun Aaron | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Aavishkar Salvi | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
| James Hopes | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| Sridharan Sriram | 1 | 0 | 25 | 0 | 0 | 0 | 25.00 |
delhi daredevils : Aavishkar Salvi, David Warner, Irfan Pathan, James Hopes, Morne Morkel, Naman Ojha, Sridharan Sriram, Travis Birt, Varun Aaron, Venugopal Rao, Yogesh Nagar
Comments:



