England vs South Africa, 1st T20 Scorecard – 2012
Published: 08/09/2012 | No Comment
| England inningsĀ Total: 118 / 7 in 20.0 overs (Run Rate: 5.90) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Craig Kieswetter (wk) | lbw | b Botha | 25 | 24 | 3 | 1 | 104.17 | 2-40 ( 6.1 ov. ) |
| Alex Hales | run out (J Kallis) | 11 | 6 | 2 | 0 | 183.33 | 1-27 ( 3.4 ov. ) | |
| Ravinder Bopara | c J Botha | b Steyn | 6 | 11 | 0 | 0 | 54.55 | 3-50 ( 7.4 ov. ) |
| Eoin Morgan | b Botha | 10 | 11 | 1 | 0 | 90.91 | 4-66 ( 10.2 ov. ) | |
| Jonny Bairstow | c J Botha | b Morkel | 15 | 17 | 1 | 0 | 88.24 | 6-80 ( 13.4 ov. ) |
| Jos Buttler | b Peterson | 6 | 9 | 0 | 0 | 66.67 | 5-76 ( 12.3 ov. ) | |
| Samit Patel | c J Kallis | b Peterson | 4 | 7 | 0 | 0 | 57.14 | 7-85 ( 15.3 ov. ) |
| Stuart Broad (c) | not out | 18 | 22 | 1 | 0 | 81.82 | ||
| Graeme Swann | not out | 18 | 13 | 3 | 0 | 138.46 | ||
| Steven Finn | ||||||||
| Jade Dernbach | ||||||||
| Extras: ( 0 wd, 2 lb, 3 b, 0 nb, 0 p) | Total: 118 / 7 in 20.0 overs (Run Rate: 5.90) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Robin Peterson | 4.0 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Dale Steyn | 4.0 | 0 | 13 | 1 | 0 | 0 | 3.25 |
| Lonwabo Tsotsobe | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Albie Morkel | 3.0 | 0 | 12 | 1 | 0 | 0 | 4.00 |
| Johan Botha | 4.0 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Jacques Kallis | 3.0 | 0 | 20 | 0 | 0 | 0 | 6.67 |
Go to Top
| South Africa inningsĀ Total: 119 / 3 in 19.0 overs (Run Rate: 6.26) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Richard Levi | c G Swann | b Dernbach | 8 | 7 | 2 | 0 | 114.29 | 1-9 ( 1.4 ov. ) |
| Jacques Kallis | not out | 48 | 44 | 7 | 0 | 109.09 | ||
| Faf du Plessis | lbw | b Finn | 4 | 3 | 0 | 0 | 133.33 | 2-14 ( 2.4 ov. ) |
| AB de Villiers (c)(wk) | c C Kieswetter | b Dernbach | 10 | 6 | 2 | 0 | 166.67 | 3-29 ( 3.6 ov. ) |
| JP Duminy | not out | 47 | 54 | 4 | 0 | 87.04 | ||
| Justin Ontong | ||||||||
| Albie Morkel | ||||||||
| Johan Botha | ||||||||
| Robin Peterson | ||||||||
| Dale Steyn | ||||||||
| Lonwabo Tsotsobe | ||||||||
| Extras: ( 1 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 119 / 3 in 19.0 overs (Run Rate: 6.26) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Steven Finn | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Jade Dernbach | 4.0 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Stuart Broad (c) | 4.0 | 0 | 18 | 0 | 0 | 0 | 4.50 |
| Ravinder Bopara | 2.0 | 0 | 20 | 0 | 0 | 1 | 10.00 |
| Graeme Swann | 4.0 | 0 | 16 | 0 | 0 | 0 | 4.00 |
| Samit Patel | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |



