Home » Scorecard » England vs West Indies 1st ODI Scorecard – 16 June 2012
bet365

England vs West Indies 1st ODI Scorecard – 16 June 2012

Published: 16/06/2012 | No Comment


England

288/6 (50.0 Overs)

vs

West Indies

172 All out (33.4 Overs)

England win by 114 runs (D/L)
England v West Indies ODI Series 2012 | 16th Jun 2012 | Ground: The Ageas Bowl

Innings: West Indies 1st   England 1st

West Indies won the toss and decided to field

UMPIRES: H D P K Dharmasena and R A Kettleborough

 

West Indies – 1st Innings
Batsman Runs Mins 6s 4s Balls SR
L M P Simmons b Anderson 15 22 0 2 16 93.75
D R Smith c Kieswetter b Bresnan 56 70 2 6 44 127.27
D Ramdin lbw b Bresnan 22 59 0 0 38 57.89
M N Samuels c Swann b Anderson 30 46 0 3 30 100.00
D J Bravo lbw b Finn 8 12 0 1 7 114.29
K A Pollard c Morgan b Broad 3 14 0 0 11 27.27
D J G Sammy c Bopara b Swann 11 30 0 1 16 68.75
AD Russell c Morgan b Bresnan 7 24 0 1 13 53.85
D M Bravo not out 8 0 0 1 13 61.54
R. Rampaul c Trott b Swann 9 10 0 1 10 90.00
S P Narine c Kieswetter b Bresnan 0 0 0 0 4 0.00
Extras (NB 0, W 3, B 0, LB 0 ) 3
Total All Out, 10 wkts, 33.4 overs 172 (5.15 runs per over)
Fall of wickets: 1-25 (Simmons), 2-95 (Smith), 3-102 (Ramdin), 4-118 (Bravo), 5-127 (Pollard), 6-137 (Samuels), 7-155 (Sammy), 8-157 (Russell), 9-172 (Rampaul), 10-172 (Narine)
Bowling
Bowler O M R E W
J M Anderson 8.0 0 48 6.00 2
S T Finn 6.0 0 29 4.83 1
T.T. Bresnan 7.4 0 34 4.59 4
S.C.J Broad 8.0 0 40 5.00 1
G.P. Swann 4.0 0 21 5.25 2

 

England – 1st Innings
Batsman Runs Mins 6s 4s Balls SR
A N Cook c Ramdin b Rampaul 0 5 0 0 3 0.00
I R Bell c Ramdin b Bravo 126 178 1 12 117 107.69
I.J.L. Trott c Ramdin b Narine 42 94 0 3 66 63.64
R.S. Bopara c Ramdin b Samuels 8 22 0 0 15 53.33
E.J.G. Morgan b Samuels 21 39 0 2 25 84.00
C. Kieswetter not out 38 60 0 3 39 97.44
T.T. Bresnan run out 21 23 0 2 21 100.00
S.C.J Broad not out 22 19 1 1 15 146.67
G.P. Swann 0 0 0 0 0 0
S T Finn 0 0 0 0 0 0
J M Anderson 0 0 0 0 0 0
Extras (NB 1, W 9, B 0, LB 0 ) 10
Total 6 wkts, 50.0 overs 288 (5.76 runs per over)
Fall of wickets: 1-0 (Cook), 2-108 (Trott), 3-136 (Bopara), 4-187 (Morgan), 5-216 (Bell), 6-245 (Bresnan)
Bowling
Bowler O M R E W
R. Rampaul 10.0 0 68 6.80 1
AD Russell 6.0 0 43 7.17 0
S P Narine 10.0 0 47 4.70 1
D J G Sammy 6.0 0 32 5.33 0
D J Bravo 9.0 0 55 6.11 1
M N Samuels 9.0 0 43 4.78 2
Comments:

Leave a Reply:


Copyright © 2012 Cricket Highlights. DMCA | Privacy Policy | Contact Us | Site Map Cricket Highlights Users Online