England vs west Indies Only T20 Scorecard – 24 June 2012
Published: 24/06/2012 | No Comment
England vs west Indies Only T20 Scorecard – 24 June 2012 Here.
![]() |
England173/3 (19.4 Overs) |
vs |
West Indies172/4 (20.0 Overs) |
![]() |
| England win by 7 wickets | ||||
| England v West Indies Twenty20 2012 | 24th Jun 2012 | Ground: Trent Bridge, Nottingham | ||||
Innings: England 1st West Indies 1st
West Indies won the toss and decided to bat
UMPIRES: R K Illingworth and R A Kettleborough
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| C. Kieswetter | c Smith b Rampaul | 3 | 12 | 0 | 0 | 7 | 42.86 |
| A D Hales | b Rampaul | 99 | 84 | 4 | 6 | 68 | 145.59 |
| R.S. Bopara | c Edwards b Samuels | 59 | 75 | 1 | 4 | 44 | 134.09 |
| E.J.G. Morgan | not out | 2 | 5 | 0 | 0 | 1 | 200.00 |
| J.C. Buttler | not out | 0 | 2 | 0 | 0 | 0 | 0 |
| J M Bairstow | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.R. Patel | 0 | 0 | 0 | 0 | 0 | 0 | |
| G.P. Swann | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.C.J Broad | 0 | 0 | 0 | 0 | 0 | 0 | |
| J D Dernbach | 0 | 0 | 0 | 0 | 0 | 0 | |
| S T Finn | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 6, W 2, B 0, LB 2 ) | 10 | |||||
| Total | 3 wkts, 19.4 overs | 173 | (8.92 runs per over) | ||||
| Fall of wickets: 1-10 (Kieswetter), 2-169 (Hales), 3-171 (Bopara) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R. Rampaul | 4.0 | 0 | 37 | 9.25 | 2 |
| F H Edwards | 4.0 | 0 | 33 | 8.25 | 0 |
| S P Narine | 4.0 | 0 | 28 | 7.00 | 0 |
| D J Bravo | 2.0 | 0 | 21 | 10.50 | 0 |
| D J G Sammy | 3.0 | 0 | 22 | 7.33 | 0 |
| K A Pollard | 1.0 | 0 | 15 | 15.00 | 0 |
| M N Samuels | 1.4 | 0 | 15 | 10.71 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D R Smith | c Kieswetter b Finn | 70 | 62 | 5 | 5 | 54 | 129.63 |
| C H Gayle | c Bairstow b Finn | 2 | 13 | 0 | 0 | 8 | 25.00 |
| L M P Simmons | c Bairstow b Broad | 6 | 12 | 0 | 1 | 5 | 120.00 |
| M N Samuels | c Kieswetter b Swann | 4 | 6 | 0 | 1 | 4 | 100.00 |
| D J Bravo | not out | 54 | 56 | 3 | 1 | 36 | 150.00 |
| K A Pollard | not out | 23 | 25 | 2 | 1 | 13 | 176.92 |
| D Ramdin | 0 | 0 | 0 | 0 | 0 | 0 | |
| D J G Sammy | 0 | 0 | 0 | 0 | 0 | 0 | |
| S P Narine | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Rampaul | 0 | 0 | 0 | 0 | 0 | 0 | |
| F H Edwards | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 0, W 8, B 1, LB 4 ) | 13 | |||||
| Total | 4 wkts, 20.0 overs | 172 | (8.60 runs per over) | ||||
| Fall of wickets: 1-10 (Gayle), 2-24 (Simmons), 3-30 (Samuels), 4-107 (Smith) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S T Finn | 4.0 | 0 | 22 | 5.50 | 2 |
| J D Dernbach | 4.0 | 0 | 46 | 11.50 | 0 |
| S.C.J Broad | 4.0 | 0 | 33 | 8.25 | 1 |
| G.P. Swann | 4.0 | 0 | 32 | 8.00 | 1 |
| S.R. Patel | 4.0 | 0 | 34 | 8.50 | 0 |





