India vs New Zealand, 2nd T20 Scorecard – 2012
Published: 11/09/2012 | No Comment
India vs New Zealand, 2nd T20 Scorecard – 2012
| New Zealand inningsĀ Total: 167 / 5 in 20.0 overs (Run Rate: 8.35) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Rob Nicol | b Zaheer | 0 | 4 | 0 | 0 | 0.00 | 1-2 ( 0.6 ov. ) | |
| Martin Guptill | b Pathan | 1 | 5 | 0 | 0 | 20.00 | 2-2 ( 1.3 ov. ) | |
| B McCullum (wk) | b Pathan | 91 | 55 | 11 | 3 | 165.45 | 4-139 ( 16.4 ov. ) | |
| Kane Williamson | c R Ashwin | b Pathan | 28 | 26 | 3 | 0 | 107.69 | 3-92 ( 12.3 ov. ) |
| Ross Taylor (c) | not out | 25 | 19 | 0 | 1 | 131.58 | ||
| James Franklin | c Y Singh | b Balaji | 1 | 2 | 0 | 0 | 50.00 | 5-142 ( 17.2 ov. ) |
| Jacob Oram | not out | 18 | 9 | 3 | 0 | 200.00 | ||
| Daniel Vettori | ||||||||
| Kyle Mills | ||||||||
| Adam Milne | ||||||||
| Ronnie Hira | ||||||||
| Extras: ( 2 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 167 / 5 in 20.0 overs (Run Rate: 8.35) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 4.0 | 0 | 27 | 1 | 0 | 1 | 6.75 |
| Irfan Pathan | 4.0 | 0 | 31 | 3 | 0 | 0 | 7.75 |
| Lakshmipathy Balaji | 4.0 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Yuvraj Singh | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| R Ashwin | 3.0 | 0 | 34 | 0 | 0 | 1 | 11.33 |
| Virat Kohli | 3.0 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Go to Top
| India inningsĀ Total: 166 / 4 in 20.0 overs (Run Rate: 8.30) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | c and | b Mills | 3 | 6 | 0 | 0 | 50.00 | 1-26 ( 2.6 ov. ) |
| Virat Kohli | c Sub (T Southee) | b Franklin | 70 | 41 | 10 | 1 | 170.73 | 3-120 ( 13.2 ov. ) |
| Suresh Raina | c R Taylor | b Mills | 27 | 22 | 2 | 1 | 122.73 | 2-86 ( 10.2 ov. ) |
| Yuvraj Singh | b Franklin | 34 | 26 | 1 | 2 | 130.77 | 4-162 ( 19.4 ov. ) | |
| MS Dhoni (c)(wk) | not out | 22 | 23 | 2 | 0 | 95.65 | ||
| Rohit Sharma | not out | 4 | 2 | 0 | 0 | 200.00 | ||
| Manoj Tiwary | ||||||||
| Irfan Pathan | ||||||||
| Lakshmipathy Balaji | ||||||||
| R Ashwin | ||||||||
| Zaheer Khan | ||||||||
| Extras: ( 3 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 166 / 4 in 20.0 overs (Run Rate: 8.30) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Kyle Mills | 3.0 | 0 | 17 | 2 | 0 | 0 | 5.67 |
| Adam Milne | 3.0 | 0 | 36 | 0 | 0 | 0 | 12.00 |
| Jacob Oram | 4.0 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Daniel Vettori | 4.0 | 0 | 37 | 0 | 0 | 2 | 9.25 |
| Ronnie Hira | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| James Franklin | 4.0 | 0 | 26 | 2 | 0 | 1 | 6.50 |



