India vs South Africa Super Eights Scorecard – T20 World Cup 2012
Published: 02/10/2012 | No Comment
India vs South Africa Super Eights Scorecard – T20 World Cup 2012
| India inningsĀ Total: 152 / 6 in 20.0 overs (Run Rate: 7.60) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | b M Morkel | 8 | 12 | 1 | 0 | 66.67 | 1-23 ( 3.3 ov. ) | |
| Virender Sehwag | b Peterson | 17 | 14 | 1 | 1 | 121.43 | 3-36 ( 5.3 ov. ) | |
| Virat Kohli | c A d Villiers | b Kallis | 2 | 6 | 0 | 0 | 33.33 | 2-30 ( 4.5 ov. ) |
| Rohit Sharma | lbw | b Peterson | 25 | 27 | 2 | 0 | 92.59 | 5-112 ( 15.6 ov. ) |
| Yuvraj Singh | b M Morkel | 21 | 15 | 1 | 2 | 140.00 | 4-68 ( 9.6 ov. ) | |
| Suresh Raina | run out (J Botha/ A d Villiers) | 45 | 34 | 5 | 0 | 132.35 | 6-152 ( 19.6 ov. ) | |
| MS Dhoni (c)(wk) | not out | 23 | 13 | 3 | 0 | 176.92 | ||
| Irfan Pathan | ||||||||
| R Ashwin | ||||||||
| Zaheer Khan | ||||||||
| Lakshmipathy Balaji | ||||||||
| Extras: ( 0 wd, 10 lb, 0 b, 1 nb, 0 p) | Total: 152 / 6 in 20.0 overs (Run Rate: 7.60) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Dale Steyn | 4.0 | 1 | 26 | 0 | 0 | 0 | 6.50 |
| Morne Morkel | 4.0 | 0 | 28 | 2 | 1 | 0 | 7.00 |
| Jacques Kallis | 3.0 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Robin Peterson | 4.0 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Johan Botha | 3.0 | 0 | 30 | 0 | 0 | 0 | 10.00 |
| Faf du Plessis | 1.0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| JP Duminy | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Go to Top
| South Africa inningsĀ Total: 151 / 10 in 19.5 overs (Run Rate: 7.61) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Hashim Amla | c V Sehwag | b Zaheer | 0 | 2 | 0 | 0 | 0.00 | 1-0 ( 0.2 ov. ) |
| Jacques Kallis | c R Sharma | b Pathan | 6 | 8 | 1 | 0 | 75.00 | 2-16 ( 3.3 ov. ) |
| AB de Villiers (c)(wk) | b Yuvraj | 13 | 13 | 2 | 0 | 100.00 | 3-46 ( 6.1 ov. ) | |
| Faf du Plessis | c S Raina | b Yuvraj | 65 | 38 | 6 | 2 | 171.05 | 4-95 ( 12.4 ov. ) |
| JP Duminy | c G Gambhir | b Balaji | 16 | 23 | 0 | 0 | 69.57 | 5-107 ( 14.6 ov. ) |
| Farhaan Behardien | c S Raina | b Zaheer | 13 | 12 | 1 | 0 | 108.33 | 6-127 ( 17.2 ov. ) |
| Robin Peterson | b Zaheer | 10 | 10 | 1 | 0 | 100.00 | 7-127 ( 17.3 ov. ) | |
| Albie Morkel | b Balaji | 10 | 6 | 0 | 1 | 166.67 | 9-145 ( 19.2 ov. ) | |
| Johan Botha | c S Raina | b Ashwin | 8 | 5 | 0 | 1 | 160.00 | 8-138 ( 18.5 ov. ) |
| Dale Steyn | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Morne Morkel | b Balaji | 6 | 3 | 0 | 1 | 200.00 | 10-151 ( 19.5 ov. ) | |
| Extras: ( 0 wd, 3 lb, 0 b, 1 nb, 0 p) | Total: 151 / 10 in 19.5 overs (Run Rate: 7.61) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 4.0 | 0 | 22 | 3 | 0 | 0 | 5.50 |
| Irfan Pathan | 3.0 | 0 | 26 | 1 | 0 | 0 | 8.67 |
| Yuvraj Singh | 4.0 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Rohit Sharma | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| R Ashwin | 4.0 | 0 | 27 | 1 | 1 | 0 | 6.75 |
| Lakshmipathy Balaji | 3.5 | 0 | 37 | 3 | 0 | 0 | 9.65 |



