India vs Sri Lanka 4th ODI Scorecard – 31 July 2012
Published: 31/07/2012 | No Comment
| Sri Lanka inningsĀ Total: 251 / 8 in 50.0 overs (Run Rate: 5.02) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Upul Tharanga | st M Dhoni | b Ashwin | 51 | 73 | 4 | 1 | 69.86 | 2-102 ( 21.1 ov. ) |
| Tillakaratne Dilshan | c M Dhoni | b Dinda | 42 | 48 | 7 | 0 | 87.50 | 1-91 ( 18.2 ov. ) |
| Lahiru Thirimanne | b Ashwin | 47 | 69 | 0 | 0 | 68.12 | 8-219 ( 46.6 ov. ) | |
| Dinesh Chandimal (wk) | c I Pathan | b Tiwary | 28 | 32 | 2 | 0 | 87.50 | 3-152 ( 31.4 ov. ) |
| M Jayawardene (c) | c M Dhoni | b Sehwag | 3 | 3 | 0 | 0 | 100.00 | 4-155 ( 32.1 ov. ) |
| Angelo Mathews | c V Kohli | b Tiwary | 14 | 34 | 1 | 0 | 41.18 | 5-190 ( 41.1 ov. ) |
| Jeevan Mendis | b Tiwary | 17 | 16 | 2 | 0 | 106.25 | 6-213 ( 45.1 ov. ) | |
| Thissara Perera | c S Raina | b Tiwary | 2 | 3 | 0 | 0 | 66.67 | 7-218 ( 45.6 ov. ) |
| Rangana Herath | not out | 17 | 15 | 1 | 1 | 113.33 | ||
| Lasith Malinga | not out | 15 | 7 | 0 | 2 | 214.29 | ||
| Nuwan Pradeep | ||||||||
| Extras: ( 13 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 251 / 8 in 50.0 overs (Run Rate: 5.02) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 6.0 | 0 | 36 | 0 | 0 | 3 | 6.00 |
| Irfan Pathan | 6.0 | 0 | 27 | 0 | 0 | 1 | 4.50 |
| Ashok Dinda | 6.0 | 0 | 28 | 1 | 0 | 2 | 4.67 |
| Virat Kohli | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| Virender Sehwag | 8.0 | 1 | 38 | 1 | 0 | 1 | 4.75 |
| R Ashwin | 10.0 | 1 | 46 | 2 | 0 | 0 | 4.60 |
| Manoj Tiwary | 10.0 | 1 | 61 | 4 | 0 | 6 | 6.10 |
| Rohit Sharma | 2.0 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Go to Top
| India inningsĀ Total: 255 / 4 in 42.2 overs (Run Rate: 6.02) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | b Malinga | 0 | 5 | 0 | 0 | 0.00 | 1-0 ( 0.5 ov. ) | |
| Virender Sehwag | c Sub (S Senanayake) | b Mathews | 34 | 29 | 6 | 0 | 117.24 | 2-52 ( 9.2 ov. ) |
| Virat Kohli | not out | 128 | 119 | 12 | 1 | 107.56 | ||
| Rohit Sharma | lbw | b Pradeep | 4 | 14 | 0 | 0 | 28.57 | 3-60 ( 12.4 ov. ) |
| Manoj Tiwary | lbw | b Mendis | 21 | 38 | 2 | 0 | 55.26 | 4-109 ( 23.4 ov. ) |
| Suresh Raina | not out | 58 | 51 | 4 | 1 | 113.73 | ||
| MS Dhoni (c)(wk) | ||||||||
| Irfan Pathan | ||||||||
| R Ashwin | ||||||||
| Zaheer Khan | ||||||||
| Ashok Dinda | ||||||||
| Extras: ( 6 wd, 2 lb, 0 b, 2 nb, 0 p) | Total: 255 / 4 in 42.2 overs (Run Rate: 6.02) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 8.0 | 1 | 41 | 1 | 0 | 2 | 5.13 |
| Thissara Perera | 6.0 | 0 | 51 | 0 | 0 | 3 | 8.50 |
| Angelo Mathews | 6.0 | 1 | 18 | 1 | 0 | 0 | 3.00 |
| Nuwan Pradeep | 8.0 | 0 | 52 | 1 | 2 | 1 | 6.50 |
| Rangana Herath | 7.0 | 0 | 44 | 0 | 0 | 0 | 6.29 |
| Jeevan Mendis | 6.0 | 0 | 37 | 1 | 0 | 0 | 6.17 |
| Tillakaratne Dilshan | 1.2 | 0 | 10 | 0 | 0 | 0 | 7.50 |



