Home » Scorecard » SLPL 2012 » Kandurata vs Nagenahira, 5th Match Scorecard – 13 August 2012
bet365

Kandurata vs Nagenahira, 5th Match Scorecard – 13 August 2012

Published: 14/08/2012 | No Comment

Ruhuna inningsĀ Total: 145 / 3 in 16.0 overs (Run Rate: 9.06)
Batsman
Runs
Balls
Fours
Sixes
SR
FoW
Aaron Finch c C Kapugedera b Mills 65 48 6 2 135.42 3-145 ( 15.6 ov. )
Gihan Rupasinghe c M Udawatte b Mubarak 50 35 5 2 142.86 1-97 ( 10.5 ov. )
Chamara Silva run out (C Kapugedera/ K Mills) 19 14 2 0 135.71 2-137 ( 15.2 ov. )
Shahid Afridi not out 0 0 0 0 0.00
P Jayawardene (wk)
Daniel Harris
Lahiru Thirimanne
Ramith Rambukwella
Jerome Taylor
Lasith Malinga (c)
Tharanga Lakshitha
Extras: ( 5 wd, 3 lb, 0 b, 3 nb, 0 p) Total: 145 / 3 in 16.0 overs (Run Rate: 9.06)
Bowler
Overs
Maidens
Runs
Wickets
NoBall
Wide
Eco
Kyle Mills 3.0 0 34 1 0 4 11.33
Janaka Gunaratne 3.0 0 19 0 0 0 6.33
Kevon Cooper 3.0 0 29 0 0 0 9.67
Muttiah Muralitharan 4.0 0 31 0 0 0 7.75
Jehan Mubarak (c) 2.0 0 15 1 0 0 7.50
Chathura Peiris 1.0 0 14 0 3 1 14.00
Go to Top
Uthura inningsĀ Total: 118 / 10 in 15.5 overs (Run Rate: 7.45)
Batsman
Runs
Balls
Fours
Sixes
SR
FoW
Imran Farhat lbw b Malinga 0 2 0 0 0.00 1-0 ( 0.2 ov. )
Mahela Udawatte c J Taylor b Lakshitha 8 13 1 0 61.54 3-22 ( 4.3 ov. )
Brendan Taylor (wk) b Malinga 12 9 2 0 133.33 2-17 ( 2.5 ov. )
Chamara Kapugedera c P Jayawardene b Harris 4 9 0 0 44.44 4-34 ( 6.4 ov. )
Jehan Mubarak (c) c R Rambukwella b Taylor 28 18 3 0 155.56 5-79 ( 10.4 ov. )
Farveez Maharoof c D Harris b Afridi 32 17 1 3 188.24 8-95 ( 12.1 ov. )
Janaka Gunaratne c T Lakshitha b Malinga 1 2 0 0 50.00 6-83 ( 11.1 ov. )
Kyle Mills b Malinga 0 1 0 0 0.00 7-90 ( 11.4 ov. )
Chathura Peiris run out (P Jayawardene) 7 7 1 0 100.00 9-114 ( 14.2 ov. )
Muttiah Muralitharan c C Silva b Rambukwella 6 11 0 0 54.55 10-118 ( 15.5 ov. )
Kevon Cooper not out 2 6 0 0 33.33
Extras: ( 9 wd, 4 lb, 5 b, 0 nb, 0 p) Total: 118 / 10 in 15.5 overs (Run Rate: 7.45)
Bowler
Overs
Maidens
Runs
Wickets
NoBall
Wide
Eco
Lasith Malinga (c) 4.0 1 21 4 0 6 5.25
Jerome Taylor 3.0 0 24 1 0 1 8.00
Tharanga Lakshitha 2.0 0 18 1 0 0 9.00
Shahid Afridi 3.0 0 20 1 0 1 6.67
Daniel Harris 3.0 0 22 1 0 1 7.33
Ramith Rambukwella 0.5 0 4 1 0 0 4.80
Comments:

Leave a Reply:


, ,

Copyright © 2012 Cricket Highlights. DMCA | Privacy Policy | Contact Us | Site Map Cricket Highlights Users Online