Kochi Tuskers Kerala vs Rajasthan Royals (KTK v RR) Full Scorecard 15 May 2011
Published: 15/05/2011 | No Comment
Kochi Tuskers Kerala vs Rajasthan Royals Cricket Scorecard IPL 2011. KTK v RR Match 61.Kochi vs Rajasthan IPL Cricket Scorecard. RR vs KTK Match 61 Scorecard IPL 15 May. Watch Rajasthan vs Kochi IPL Cricket Scorcard Here.
| Kochi Tuskers Kerala | 98-2(7.2) | Runs | Balls | 4s | 6s | SR |
| Brendon McCullum | b Nayan Doshi | 29 | 12 | 1 | 4 | 241.6 |
| Mahela Jayawardene | c Ankeet Chavan b Jacob Oram | 6 | 3 | 1 | 0 | 200 |
| Parthiv Patel | Not Out | 21 | 14 | 2 | 1 | 150 |
| Brad Hodge | Not Out | 33 | 17 | 5 | 2 | 194.1 |
| Owais Shah | ||||||
| Ravindra Jadeja | ||||||
| RP Singh | ||||||
| Sushant Marathe | ||||||
| Prasanth Padmanabhan | ||||||
| Gnaneswara Rao | ||||||
| Sreesanth |
Extras: 9 ( b0 ,nb 2 ,w 2 ,lb 5 )
Total:98/2 (7.2)| Curr. RR: 13.36
FOW:26/1 (1.3), 45/2 (3.1)
| rajasthan royals | O | M | R | W | Nb | Wd | RPO |
| Shaun Tait | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 |
| Shane Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Oram | 2 | 0 | 32 | 1 | 0 | 0 | 16.00 |
| Nayan Doshi | 1.2 | 0 | 15 | 1 | 0 | 0 | 11.25 |
| Ankeet Chavan | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
rajasthan royals : Ajinkya Rahane, Ankeet Chavan , Ashok Menaria, Faiz Fazal, Jacob Oram, Nayan Doshi, Pinal Shah, Rahul Dravid, Shane Warne, Shane Watson, Shaun Tait
| rajasthan royals | 97-10(18.3) | Runs | Balls | 4s | 6s | SR |
| Faiz Fazal | lbw b RP Singh | 16 | 15 | 3 | 0 | 106.6 |
| Rahul Dravid | c Owais Shah b Sreesanth | 1 | 4 | 0 | 0 | 25 |
| Shane Watson | b Prasanth Padmanabhan | 20 | 13 | 0 | 3 | 153.8 |
| Ajinkya Rahane | lbw b Sreesanth | 8 | 9 | 1 | 0 | 88.88 |
| Ashok Menaria | c Owais Shah b Brad Hodge | 31 | 28 | 3 | 1 | 110.7 |
| Pinal Shah | c Gnaneswara Rao b Brad Hodge | 5 | 5 | 1 | 0 | 100 |
| Jacob Oram | b Brad Hodge | 0 | 3 | 0 | 0 | 0 |
| Shane Warne | b Brad Hodge | 2 | 9 | 0 | 0 | 22.22 |
| Ankeet Chavan | run out b Brad Hodge | 1 | 3 | 0 | 0 | 33.33 |
| Shaun Tait | Not Out | 10 | 9 | 1 | 0 | 111.1 |
| Nayan Doshi | c Mahela Jayawardene b Sushant Marathe | 0 | 13 | 0 | 0 | 0 |
Extras: 3 ( b0 ,nb 0 ,w 2 ,lb 1 )
Total:97/10 (18.3)| Curr. RR: 5.24
FOW:18/1 (3), 18/2 (3.1), 26/3 (5.2), 63/4 (8.5), 68/5 (9.4), 77/6 (11.2), 81/7 (13.1), 82/8 (13.5), 89/9 (15.2), 97/10 (18.3)
| Kochi Tuskers Kerala | O | M | R | W | Nb | Wd | RPO |
| RP Singh | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| Sreesanth | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
| Prasanth Padmanabhan | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
| Sushant Marathe | 2.3 | 0 | 24 | 1 | 0 | 0 | 9.60 |
| Brad Hodge | 4 | 0 | 13 | 4 | 0 | 0 | 3.25 |
| Gnaneswara Rao | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Ravindra Jadeja | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Kochi Tuskers Kerala : Brad Hodge, Brendon McCullum, Gnaneswara Rao, Mahela Jayawardene, Owais Shah, Parthiv Patel, Prasanth Padmanabhan, Ravindra Jadeja, RP Singh, Sreesanth, Sushant Marathe
Comments:



