Mumbai Indians vs Kolkata Knight Riders Scorecard – IPL 2012
Published: 16/05/2012 | No Comment
![]() |
Kolkata Knight Riders140/7 (20.0 Overs) |
vs |
Mumbai Indians61/2 (11.3 Overs) |
![]() |
| Indian Premier League | 16th May 2012 | Ground: Gymkhana Ground, Mumbai | ||||
Innings: Mumbai Indians 1st Kolkata Knight Riders 1st
Mumbai Indians won the toss and decided to field
UMPIRES: S Das and B R Doctrove
| Kolkata Knight Riders won by 32 runs. | ||||
| Indian Premier League | 16th May 2012 | Ground: Gymkhana Ground, Mumbai |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| H H Gibbs | lbw b Abdulla | 13 | 19 | 0 | 1 | 24 | 54.17 |
| S R Tendulkar | b Narine | 27 | 40 | 1 | 3 | 24 | 112.50 |
| K.D. Karthik | c Pathan b Balaji | 21 | 27 | 0 | 3 | 26 | 80.77 |
| R G Sharma | c McCullum b Narine | 12 | 38 | 0 | 1 | 14 | 85.71 |
| A.T. Rayudu | s McCullum b Al Hasan | 11 | 13 | 1 | 0 | 8 | 137.50 |
| K A Pollard | c McCullum b Kallis | 8 | 6 | 0 | 1 | 5 | 160.00 |
| D R Smith | lbw b Kallis | 0 | 1 | 0 | 0 | 1 | 0.00 |
| H Singh | c Tiwary b Narine | 1 | 2 | 0 | 0 | 2 | 50.00 |
| S L Malinga | c Tiwary b Balaji | 8 | 9 | 1 | 0 | 6 | 133.33 |
| R.P. Singh | c Narine b Narine | 3 | 7 | 0 | 0 | 5 | 60.00 |
| M P Patel | not out | 0 | 1 | 0 | 0 | 0 | 0 |
| Extras | (NB 0, W 2, B 0, LB 2 ) | 4 | |||||
| Total | All out, 10 wkts, 19.1 overs | 108 | (5.65 runs per over) | ||||
| Fall of wickets: 1-26 (Gibbs), 2-60 (Tendulkar), 3-66 (Karthik), 4-83 (Rayudu), 5-96 (Pollard), 6-96 (Smith), 7-97 (Singh), 8-104 (Sharma), 9-108 (Malinga), 10-108 (Singh) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| L. Balaji | 4.0 | 0 | 11 | 2.75 | 2 |
| S Al Hasan | 4.0 | 0 | 25 | 6.25 | 1 |
| S P Narine | 3.1 | 0 | 15 | 4.84 | 4 |
| S I Abdulla | 4.0 | 0 | 23 | 5.75 | 1 |
| J H Kallis | 4.0 | 0 | 32 | 8.00 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G Gambhir | b Pollard | 27 | 41 | 1 | 3 | 23 | 117.39 |
| B B McCullum | lbw b Singh | 1 | 5 | 0 | 0 | 5 | 20.00 |
| J H Kallis | b Singh | 0 | 1 | 0 | 0 | 1 | 0.00 |
| M.K. Tiwary | c Malinga b Patel | 41 | 56 | 2 | 2 | 43 | 95.35 |
| S Al Hasan | b Smith | 13 | 19 | 0 | 1 | 12 | 108.33 |
| Y.K. Pathan | not out | 21 | 39 | 0 | 2 | 21 | 100.00 |
| D B Das | run out | 2 | 6 | 0 | 0 | 3 | 66.67 |
| R Bhatia | c Karthik b Malinga | 12 | 17 | 0 | 2 | 7 | 171.43 |
| S P Narine | not out | 9 | 9 | 0 | 2 | 6 | 150.00 |
| Extras | (NB 1, W 7, B 1, LB 5 ) | 14 | |||||
| Total | Close, 7 wkts, 20.0 overs | 140 | (7.00 runs per over) | ||||
| Fall of wickets: 1-6 (McCullum), 2-6 (Kallis), 3-44 (Gambhir), 4-89 (Al Hasan), 5-91 (Tiwary), 6-96 (Das), 7-125 (Bhatia) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M P Patel | 4.0 | 0 | 17 | 4.25 | 1 |
| R.P. Singh | 4.0 | 0 | 33 | 8.25 | 2 |
| S L Malinga | 4.0 | 0 | 32 | 8.00 | 1 |
| K A Pollard | 3.0 | 0 | 20 | 6.67 | 1 |
| H Singh | 3.0 | 0 | 24 | 8.00 | 0 |
| D R Smith | 2.0 | 0 | 8 | 4.00 | 1 |





