New Zealand vs West Indies 1st ODI Scorecard – 2012
Published: 06/07/2012 | No Comment
New Zealand inningsĀ Total: 190 / 9 in 50.0 overs (Run Rate: 3.80) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Rob Nicol | c L Simmons | b Russell | 14 | 26 | 2 | 0 | 53.85 | 3-33 ( 9.2 ov. ) |
| Martin Guptill | c D Sammy | b Russell | 1 | 6 | 0 | 0 | 16.67 | 1-3 ( 1.1 ov. ) |
| Daniel Flynn | b Russell | 12 | 16 | 2 | 0 | 75.00 | 2-30 ( 7.2 ov. ) | |
| Kane Williamson (c) | c D Ramdin | b Sammy | 24 | 52 | 1 | 0 | 46.15 | 5-71 ( 23.4 ov. ) |
| Dean Brownlie | lbw | b Narine | 1 | 13 | 0 | 0 | 7.69 | 4-48 ( 14.4 ov. ) |
| BJ Watling (wk) | lbw | b Rampaul | 60 | 98 | 5 | 0 | 61.22 | 9-173 ( 47.5 ov. ) |
| Jacob Oram | b Rampaul | 32 | 39 | 2 | 2 | 82.05 | 6-117 ( 34.6 ov. ) | |
| Andrew Ellis | b Narine | 14 | 27 | 0 | 0 | 51.85 | 7-161 ( 44.2 ov. ) | |
| Kyle Mills | c M Samuels | b Russell | 1 | 7 | 0 | 0 | 14.29 | 8-164 ( 45.6 ov. ) |
| Tim Southee | not out | 9 | 10 | 0 | 0 | 90.00 | ||
| Tarun Nethula | not out | 9 | 7 | 1 | 0 | 128.57 | ||
| Extras: ( 10 wd, 1 lb, 1 b, 1 nb, 0 p) | Total: 190 / 9 in 50.0 overs (Run Rate: 3.80) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Ravi Rampaul | 10.0 | 0 | 42 | 2 | 0 | 1 | 4.20 |
| Andre Russell | 10.0 | 0 | 45 | 4 | 0 | 6 | 4.50 |
| Sunil Narine | 10.0 | 2 | 26 | 2 | 1 | 1 | 2.60 |
| Dwayne Bravo | 7.0 | 0 | 32 | 0 | 0 | 1 | 4.57 |
| Marlon Samuels | 7.0 | 1 | 20 | 0 | 0 | 1 | 2.86 |
| Darren Sammy (c) | 6.0 | 0 | 23 | 1 | 0 | 0 | 3.83 |
Go to Top
| West Indies inningsĀ Total: 136 / 1 in 24.2 overs (Run Rate: 5.59) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Lendl Simmons | c B Watling | b Mills | 0 | 12 | 0 | 0 | 0.00 | 1-6 ( 2.6 ov. ) |
| Chris Gayle | not out | 63 | 57 | 4 | 5 | 110.53 | ||
| Dwayne Smith | not out | 65 | 77 | 6 | 3 | 84.42 | ||
| Marlon Samuels | ||||||||
| Kieron Pollard | ||||||||
| Dwayne Bravo | ||||||||
| Denesh Ramdin (wk) | ||||||||
| Darren Sammy (c) | ||||||||
| Sunil Narine | ||||||||
| Ravi Rampaul | ||||||||
| Andre Russell | ||||||||
| Extras: ( 2 wd, 6 lb, 0 b, 0 nb, 0 p) | Total: 136 / 1 in 24.2 overs (Run Rate: 5.59) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Kyle Mills | 5.0 | 1 | 7 | 1 | 0 | 0 | 1.40 |
| Tim Southee | 7.0 | 1 | 37 | 0 | 0 | 1 | 5.29 |
| Jacob Oram | 5.0 | 0 | 37 | 0 | 0 | 1 | 7.40 |
| Rob Nicol | 3.0 | 0 | 20 | 0 | 0 | 0 | 6.67 |
| Tarun Nethula | 4.0 | 1 | 27 | 0 | 0 | 0 | 6.75 |
| Martin Guptill | 0.2 | 0 | 2 | 0 | 0 | 0 | 6.00 |



