New Zealand vs West Indies 4th ODI Scorecard | 14 July 2012
Published: 15/07/2012 | No Comment
| West Indies innings Total: 264 / 10 in 49.5 overs (Run Rate: 5.30) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Johnson Charles | c K Williamson | b Bracewell | 1 | 16 | 0 | 0 | 6.25 | 1-17 ( 4.5 ov. ) |
| Chris Gayle | lbw | b Southee | 16 | 17 | 1 | 1 | 94.12 | 2-19 ( 6.1 ov. ) |
| Dwayne Smith | c R Taylor | b Southee | 0 | 5 | 0 | 0 | 0.00 | 3-20 ( 6.6 ov. ) |
| Marlon Samuels | lbw | b N McCullum | 46 | 64 | 6 | 1 | 71.88 | 5-105 ( 26.6 ov. ) |
| Dwayne Bravo | c T Boult | b Oram | 18 | 35 | 2 | 0 | 51.43 | 4-59 ( 17.1 ov. ) |
| Kieron Pollard | c B McCullum | b Oram | 56 | 70 | 5 | 1 | 80.00 | 7-202 ( 42.5 ov. ) |
| Devon Thomas (wk) | c R Taylor | b Nicol | 37 | 43 | 3 | 1 | 86.05 | 6-190 ( 40.4 ov. ) |
| Darren Sammy (c) | c M Guptill | b Boult | 26 | 22 | 1 | 2 | 118.18 | 8-234 ( 46.4 ov. ) |
| Andre Russell | c M Guptill | b Oram | 29 | 16 | 2 | 2 | 181.25 | 9-258 ( 48.4 ov. ) |
| Sunil Narine | not out | 6 | 7 | 0 | 0 | 85.71 | ||
| Tino Best | b Southee | 3 | 5 | 0 | 0 | 60.00 | 10-264 ( 49.5 ov. ) | |
| Extras: ( 20 wd, 5 lb, 0 b, 1 nb, 0 p) | Total: 264 / 10 in 49.5 overs (Run Rate: 5.30) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Doug Bracewell | 10.0 | 2 | 58 | 1 | 0 | 1 | 5.80 |
| Trent Boult | 10.0 | 2 | 47 | 1 | 0 | 5 | 4.70 |
| Tim Southee | 9.5 | 1 | 53 | 3 | 1 | 1 | 5.39 |
| Jacob Oram | 10.0 | 1 | 42 | 3 | 0 | 3 | 4.20 |
| Nathan McCullum | 4.0 | 0 | 34 | 1 | 0 | 9 | 8.50 |
| Rob Nicol | 6.0 | 1 | 25 | 1 | 0 | 1 | 4.17 |
Go to Top
| New Zealand innings Total: 240 / 10 in 49.3 overs (Run Rate: 4.85) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Rob Nicol | c D Bravo | b Sammy | 35 | 32 | 3 | 2 | 109.38 | 3-63 ( 10.3 ov. ) |
| Martin Guptill | lbw | b Best | 0 | 3 | 0 | 0 | 0.00 | 1-8 ( 0.6 ov. ) |
| B McCullum | c D Sammy | b Russell | 10 | 18 | 1 | 0 | 55.56 | 2-50 ( 7.2 ov. ) |
| Ross Taylor (c) | c D Sammy | b Best | 110 | 115 | 6 | 5 | 95.65 | 9-237 ( 48.2 ov. ) |
| Kane Williamson | lbw | b Narine | 3 | 12 | 0 | 0 | 25.00 | 4-75 ( 13.4 ov. ) |
| Tom Latham (wk) | c D Thomas | b Samuels | 32 | 62 | 1 | 0 | 51.61 | 5-146 ( 33.4 ov. ) |
| Nathan McCullum | c D Sammy | b Best | 11 | 19 | 0 | 0 | 57.89 | 6-170 ( 38.5 ov. ) |
| Jacob Oram | b Best | 6 | 18 | 0 | 0 | 33.33 | 7-219 ( 44.5 ov. ) | |
| Doug Bracewell | c K Pollard | b Narine | 5 | 9 | 0 | 0 | 55.56 | 8-234 ( 47.1 ov. ) |
| Tim Southee | run out (D Thomas) | 3 | 8 | 0 | 0 | 37.50 | 10-240 ( 49.3 ov. ) | |
| Trent Boult | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras: ( 8 wd, 10 lb, 5 b, 1 nb, 0 p) | Total: 240 / 10 in 49.3 overs (Run Rate: 4.85) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Tino Best | 10.0 | 1 | 46 | 4 | 0 | 5 | 4.60 |
| Andre Russell | 6.0 | 0 | 49 | 1 | 0 | 1 | 8.17 |
| Darren Sammy (c) | 10.0 | 1 | 41 | 1 | 1 | 0 | 4.10 |
| Sunil Narine | 10.0 | 1 | 20 | 2 | 0 | 1 | 2.00 |
| Marlon Samuels | 10.0 | 0 | 50 | 1 | 0 | 0 | 5.00 |
| Dwayne Bravo | 3.3 | 0 | 19 | 0 | 0 | 1 | 5.43 |



