Pakistan vs Australia, 1st T20 Scorecard 2012
Published: 05/09/2012 | No Comment
Complete Pakistan vs Australia, 1st T20 Scorecard. Pakistan vs Australia, 1st T20 Full Scorecard 2012.
| Australia innings Total: 89 / 10 in 19.3 overs (Run Rate: 4.56) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Shane Watson | lbw | b Gul | 8 | 11 | 1 | 0 | 72.73 | 1-12 ( 2.5 ov. ) |
| David Warner | c and | b Hafeez | 22 | 25 | 2 | 0 | 88.00 | 3-46 ( 8.3 ov. ) |
| Michael Hussey | c S Malik | b Tanvir | 1 | 3 | 0 | 0 | 33.33 | 2-13 ( 3.2 ov. ) |
| George Bailey (c) | c U Akmal | b Hafeez | 14 | 19 | 0 | 0 | 73.68 | 5-52 ( 10.3 ov. ) |
| David Hussey | c S Ajmal | b Hasan | 3 | 4 | 0 | 0 | 75.00 | 4-51 ( 9.3 ov. ) |
| Cameron White | b Ajmal | 15 | 22 | 0 | 0 | 68.18 | 8-81 ( 17.2 ov. ) | |
| Matthew Wade (wk) | c I Nazir | b Hasan | 6 | 13 | 0 | 0 | 46.15 | 6-72 ( 15.3 ov. ) |
| Glenn Maxwell | c N Jamshed | b Ajmal | 4 | 7 | 0 | 0 | 57.14 | 7-81 ( 17.1 ov. ) |
| Patrick Cummins | c U Akmal | b Tanvir | 1 | 4 | 0 | 0 | 25.00 | 9-88 ( 19.1 ov. ) |
| Xavier Doherty | not out | 6 | 8 | 0 | 0 | 75.00 | ||
| Ben Hilfenhaus | c K Akmal | b Tanvir | 0 | 1 | 0 | 0 | 0.00 | 10-89 ( 19.3 ov. ) |
| Extras: ( 3 wd, 6 lb, 0 b, 0 nb, 0 p) | Total: 89 / 10 in 19.3 overs (Run Rate: 4.56) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez (c) | 4.0 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Sohail Tanvir | 2.3 | 0 | 13 | 3 | 0 | 1 | 5.20 |
| Umar Gul | 4.0 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| Saeed Ajmal | 4.0 | 0 | 13 | 2 | 0 | 1 | 3.25 |
| Raza Hasan | 4.0 | 0 | 15 | 2 | 0 | 1 | 3.75 |
| Shoaib Malik | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Go to Top
| Pakistan innings Total: 90 / 3 in 14.5 overs (Run Rate: 6.07) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez (c) | c D Hussey | b Cummins | 17 | 15 | 2 | 0 | 113.33 | 1-30 ( 4.4 ov. ) |
| Imran Nazir | c C White | b Watson | 22 | 26 | 3 | 0 | 84.62 | 3-68 ( 10.5 ov. ) |
| Nasir Jamshed | b Hilfenhaus | 10 | 10 | 2 | 0 | 100.00 | 2-44 ( 6.6 ov. ) | |
| Kamran Akmal (wk) | not out | 31 | 24 | 3 | 1 | 129.17 | ||
| Shoaib Malik | not out | 9 | 14 | 1 | 0 | 64.29 | ||
| Umar Akmal | ||||||||
| Abdul Razzaq | ||||||||
| Sohail Tanvir | ||||||||
| Umar Gul | ||||||||
| Raza Hasan | ||||||||
| Saeed Ajmal | ||||||||
| Extras: ( 1 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 90 / 3 in 14.5 overs (Run Rate: 6.07) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Glenn Maxwell | 2.0 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Ben Hilfenhaus | 3.0 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Patrick Cummins | 3.0 | 0 | 14 | 1 | 0 | 1 | 4.67 |
| Xavier Doherty | 3.0 | 0 | 12 | 0 | 0 | 0 | 4.00 |
| Shane Watson | 2.5 | 0 | 9 | 1 | 0 | 0 | 3.18 |
| Cameron White | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |



