Pakistan vs Australia, 2nd T20 Scorecard – 2012
Published: 08/09/2012 | No Comment
Complete scorecard of Pakistan vs Australia, Full Scorecard 2nd T20 2012
| Pakistan inningsĀ Total: 151 / 4 in 20.0 overs (Run Rate: 7.55) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez (c) | c D Warner | b Watson | 45 | 42 | 6 | 0 | 107.14 | 3-97 ( 14.1 ov. ) |
| Imran Nazir | b Starc | 0 | 2 | 0 | 0 | 0.00 | 1-13 ( 1.2 ov. ) | |
| Nasir Jamshed | c D Christian | b Cummins | 45 | 36 | 4 | 1 | 125.00 | 2-89 ( 12.3 ov. ) |
| Kamran Akmal (wk) | not out | 43 | 26 | 6 | 0 | 165.38 | ||
| Umar Akmal | c C White | b Christian | 13 | 12 | 1 | 0 | 108.33 | 4-143 ( 19.1 ov. ) |
| Abdul Razzaq | not out | 2 | 2 | 0 | 0 | 100.00 | ||
| Shoaib Malik | ||||||||
| Sohail Tanvir | ||||||||
| Umar Gul | ||||||||
| Raza Hasan | ||||||||
| Saeed Ajmal | ||||||||
| Extras: ( 2 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 151 / 4 in 20.0 overs (Run Rate: 7.55) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Patrick Cummins | 4.0 | 0 | 37 | 1 | 0 | 1 | 9.25 |
| Mitchell Starc | 4.0 | 0 | 17 | 1 | 0 | 1 | 4.25 |
| Shane Watson | 4.0 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| David Hussey | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Daniel Christian | 3.0 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Brad Hogg | 4.0 | 0 | 38 | 0 | 0 | 0 | 9.50 |
Go to Top
| Australia inningsĀ Total: 151 / 8 in 20.0 overs (Run Rate: 7.55) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| David Warner | b Ajmal | 31 | 19 | 3 | 2 | 163.16 | 1-40 ( 4.4 ov. ) | |
| Shane Watson | lbw | b Ajmal | 33 | 28 | 2 | 2 | 117.86 | 2-79 ( 10.2 ov. ) |
| Michael Hussey | c S Malik | b Gul | 23 | 27 | 1 | 1 | 85.19 | 4-109 ( 15.1 ov. ) |
| Cameron White | run out (U Akmal) | 5 | 5 | 0 | 0 | 100.00 | 3-84 ( 11.2 ov. ) | |
| George Bailey (c) | c Sub (Y Arafat) | b Razzaq | 42 | 27 | 4 | 2 | 155.56 | 7-142 ( 19.1 ov. ) |
| David Hussey | b Tanvir | 1 | 2 | 0 | 0 | 50.00 | 5-117 ( 16.2 ov. ) | |
| Matthew Wade (wk) | run out (Y Arafat) | 6 | 6 | 0 | 0 | 100.00 | 6-142 ( 18.5 ov. ) | |
| Daniel Christian | not out | 2 | 3 | 0 | 0 | 66.67 | ||
| Patrick Cummins | c I Nazir | b Razzaq | 7 | 3 | 0 | 1 | 233.33 | 8-151 ( 19.6 ov. ) |
| Brad Hogg | ||||||||
| Mitchell Starc | ||||||||
| Extras: ( 0 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 151 / 8 in 20.0 overs (Run Rate: 7.55) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Mohammad Hafeez (c) | 3.0 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Umar Gul | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Saeed Ajmal | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| Raza Hasan | 4.0 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Abdul Razzaq | 1.0 | 0 | 9 | 2 | 0 | 0 | 9.00 |



