Pakistan vs Australia, 3rd ODI Scorecard – 2012
Published: 04/09/2012 | No Comment
Complete Scorecard Pakistan vs Australia 3rd ODI Match on 3 September 2012. Pakistan vs Australia, 3rd ODI Full Scorecard 2012
| Pakistan innings Total: 244 / 7 in 50.0 overs (Run Rate: 4.88) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw | b Clarke | 78 | 97 | 4 | 2 | 80.41 | 3-155 ( 32.2 ov. ) |
| Nasir Jamshed | c M Wade | b Johnson | 48 | 75 | 6 | 0 | 64.00 | 1-129 ( 26.3 ov. ) |
| Shahid Afridi | c G Maxwell | b Johnson | 7 | 6 | 1 | 0 | 116.67 | 2-140 ( 28.2 ov. ) |
| Asad Shafiq | c G Bailey | b Starc | 27 | 35 | 1 | 0 | 77.14 | 4-185 ( 38.4 ov. ) |
| Misbah-ul Haq (c) | c D Warner | b Starc | 25 | 39 | 0 | 0 | 64.10 | 6-220 ( 46.1 ov. ) |
| Umar Akmal | c D Hussey | b Starc | 0 | 2 | 0 | 0 | 0.00 | 5-185 ( 38.6 ov. ) |
| Azhar Ali | not out | 27 | 30 | 2 | 0 | 90.00 | ||
| Kamran Akmal (wk) | b Starc | 2 | 3 | 0 | 0 | 66.67 | 7-223 ( 46.5 ov. ) | |
| Abdur Rehman | not out | 12 | 13 | 1 | 0 | 92.31 | ||
| Saeed Ajmal | ||||||||
| Junaid Khan | ||||||||
| Extras: ( 13 wd, 1 lb, 4 b, 0 nb, 0 p) | Total: 244 / 7 in 50.0 overs (Run Rate: 4.88) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| James Pattinson | 10.0 | 1 | 50 | 0 | 0 | 2 | 5.00 |
| Mitchell Starc | 10.0 | 0 | 51 | 4 | 0 | 4 | 5.10 |
| Mitchell Johnson | 9.0 | 0 | 33 | 2 | 0 | 3 | 3.67 |
| Glenn Maxwell | 7.0 | 0 | 33 | 0 | 0 | 3 | 4.71 |
| Daniel Christian | 10.0 | 0 | 55 | 0 | 0 | 1 | 5.50 |
| David Hussey | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Michael Clarke (c) | 2.0 | 0 | 3 | 1 | 0 | 0 | 1.50 |
Go to Top
| Australia innings Total: 250 / 7 in 47.0 overs (Run Rate: 5.32) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| David Warner | c Sub (S Malik) | b Rehman | 21 | 33 | 3 | 1 | 63.64 | 1-44 ( 8.5 ov. ) |
| David Hussey | c A Rehman | b Ajmal | 43 | 45 | 0 | 3 | 95.56 | 3-105 ( 21.4 ov. ) |
| Michael Clarke (c) | st K Akmal | b Ajmal | 32 | 34 | 4 | 0 | 94.12 | 2-88 ( 17.1 ov. ) |
| Michael Hussey | b Junaid | 65 | 72 | 7 | 1 | 90.28 | 6-226 ( 44.3 ov. ) | |
| George Bailey | c K Akmal | b Ajmal | 1 | 6 | 0 | 0 | 16.67 | 4-108 ( 23.5 ov. ) |
| Matthew Wade (wk) | b Rehman | 22 | 46 | 1 | 0 | 47.83 | 5-159 ( 35.3 ov. ) | |
| Glenn Maxwell | not out | 56 | 38 | 4 | 3 | 147.37 | ||
| Daniel Christian | c Sub (I Farhat) | b Junaid | 2 | 7 | 0 | 0 | 28.57 | 7-238 ( 46.1 ov. ) |
| Mitchell Johnson | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| James Pattinson | ||||||||
| Mitchell Starc | ||||||||
| Extras: ( 3 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 250 / 7 in 47.0 overs (Run Rate: 5.32) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Junaid Khan | 6.0 | 0 | 42 | 2 | 0 | 0 | 7.00 |
| Mohammad Hafeez | 10.0 | 0 | 49 | 0 | 0 | 0 | 4.90 |
| Abdur Rehman | 9.0 | 0 | 41 | 2 | 0 | 0 | 4.56 |
| Shahid Afridi | 10.0 | 0 | 62 | 0 | 0 | 0 | 6.20 |
| Saeed Ajmal | 9.0 | 1 | 37 | 3 | 0 | 2 | 4.11 |
| Azhar Ali | 3.0 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Comments:



