Pakistan vs Australia Super Eights Scorecard – T20 World Cup 2012
Published: 02/10/2012 | No Comment
Pakistan vs Australia Super Eights Scorecard – T20 World Cup 2012
| Pakistan inningsĀ Total: 149 / 6 in 20.0 overs (Run Rate: 7.45) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez (c) | lbw | b Starc | 4 | 5 | 0 | 0 | 80.00 | 1-5 ( 1.1 ov. ) |
| Imran Nazir | c G Bailey | b Watson | 14 | 13 | 2 | 0 | 107.69 | 2-29 ( 5.4 ov. ) |
| Nasir Jamshed | c D Warner | b Doherty | 55 | 46 | 4 | 2 | 119.57 | 3-108 ( 14.5 ov. ) |
| Kamran Akmal (wk) | c C White | b Starc | 32 | 26 | 1 | 1 | 123.08 | 4-108 ( 15.1 ov. ) |
| Umar Akmal | not out | 9 | 8 | 1 | 0 | 112.50 | ||
| Abdul Razzaq | c S Watson | b Cummins | 22 | 17 | 2 | 1 | 129.41 | 5-136 ( 18.4 ov. ) |
| Shahid Afridi | b Starc | 4 | 2 | 1 | 0 | 200.00 | 6-144 ( 19.2 ov. ) | |
| Shoaib Malik | not out | 4 | 3 | 0 | 0 | 133.33 | ||
| Umar Gul | ||||||||
| Saeed Ajmal | ||||||||
| Raza Hasan | ||||||||
| Extras: ( 3 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 149 / 6 in 20.0 overs (Run Rate: 7.45) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Xavier Doherty | 4.0 | 0 | 27 | 1 | 0 | 1 | 6.75 |
| Mitchell Starc | 4.0 | 0 | 20 | 3 | 0 | 0 | 5.00 |
| Shane Watson | 4.0 | 0 | 23 | 1 | 0 | 1 | 5.75 |
| Patrick Cummins | 4.0 | 0 | 42 | 1 | 0 | 1 | 10.50 |
| Glenn Maxwell | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Brad Hogg | 3.0 | 0 | 29 | 0 | 0 | 0 | 9.67 |
Go to Top
| Australia inningsĀ Total: 117 / 7 in 20.0 overs (Run Rate: 5.85) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Shane Watson | lbw | b Raza | 8 | 14 | 1 | 0 | 57.14 | 1-15 ( 3.4 ov. ) |
| David Warner | lbw | b Hafeez | 8 | 13 | 1 | 0 | 61.54 | 2-19 ( 4.6 ov. ) |
| Michael Hussey | not out | 54 | 47 | 4 | 1 | 114.89 | ||
| George Bailey (c) | lbw | b Ajmal | 15 | 12 | 1 | 1 | 125.00 | 3-44 ( 9.3 ov. ) |
| Cameron White | c I Nazir | b Hafeez | 12 | 11 | 0 | 1 | 109.09 | 4-58 ( 11.6 ov. ) |
| Glenn Maxwell | c M Hafeez | b Raza | 4 | 5 | 0 | 0 | 80.00 | 5-65 ( 13.3 ov. ) |
| Matthew Wade (wk) | b Ajmal | 13 | 14 | 1 | 0 | 92.86 | 6-110 ( 18.5 ov. ) | |
| Patrick Cummins | lbw | b Ajmal | 0 | 1 | 0 | 0 | 0.00 | 7-110 ( 18.6 ov. ) |
| Mitchell Starc | not out | 1 | 3 | 0 | 0 | 33.33 | ||
| Brad Hogg | ||||||||
| Xavier Doherty | ||||||||
| Extras: ( 1 wd, 0 lb, 1 b, 0 nb, 0 p) | Total: 117 / 7 in 20.0 overs (Run Rate: 5.85) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez (c) | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Raza Hasan | 4.0 | 0 | 14 | 2 | 0 | 0 | 3.50 |
| Saeed Ajmal | 4.0 | 0 | 17 | 3 | 0 | 1 | 4.25 |
| Shahid Afridi | 4.0 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Shoaib Malik | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Umar Gul | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |



