Pakistan vs South Africa Super Eights Scorecard – T20 World Cup 2012
Published: 28/09/2012 | No Comment
Pakistan vs South Africa Super Eights Scorecard – T20 World Cup 2012
| South Africa inningsĀ Total: 133 / 6 in 20.0 overs (Run Rate: 6.65) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Richard Levi | b Ajmal | 8 | 9 | 1 | 0 | 88.89 | 2-28 ( 5.2 ov. ) | |
| Hashim Amla | c S Malik | b Arafat | 6 | 6 | 1 | 0 | 100.00 | 1-8 ( 1.5 ov. ) |
| Jacques Kallis | c S Afridi | b Hafeez | 12 | 18 | 0 | 1 | 66.67 | 3-28 ( 6.1 ov. ) |
| JP Duminy | c K Akmal | b Arafat | 48 | 38 | 2 | 2 | 126.32 | 6-123 ( 18.4 ov. ) |
| Farhaan Behardien | st K Akmal | b Hafeez | 18 | 21 | 2 | 0 | 85.71 | 4-66 ( 12.3 ov. ) |
| AB de Villiers (c)(wk) | c I Nazir | b Gul | 25 | 18 | 2 | 1 | 138.89 | 5-110 ( 17.2 ov. ) |
| Albie Morkel | not out | 9 | 6 | 1 | 0 | 150.00 | ||
| Robin Peterson | not out | 3 | 4 | 0 | 0 | 75.00 | ||
| Johan Botha | ||||||||
| Dale Steyn | ||||||||
| Morne Morkel | ||||||||
| Extras: ( 2 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 133 / 6 in 20.0 overs (Run Rate: 6.65) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Raza Hasan | 3.0 | 1 | 12 | 0 | 0 | 0 | 4.00 |
| Yasir Arafat | 3.0 | 0 | 25 | 2 | 0 | 1 | 8.33 |
| Saeed Ajmal | 4.0 | 1 | 26 | 1 | 0 | 0 | 6.50 |
| Mohammad Hafeez (c) | 4.0 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Shahid Afridi | 4.0 | 0 | 26 | 0 | 0 | 1 | 6.50 |
| Umar Gul | 2.0 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Go to Top
| Pakistan inningsĀ Total: 136 / 8 in 19.4 overs (Run Rate: 6.92) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez (c) | st A d Villiers | b Peterson | 15 | 9 | 2 | 1 | 166.67 | 2-30 ( 3.2 ov. ) |
| Imran Nazir | c A d Villiers | b Steyn | 14 | 11 | 3 | 0 | 127.27 | 1-24 ( 2.6 ov. ) |
| Nasir Jamshed | st A d Villiers | b Peterson | 0 | 2 | 0 | 0 | 0.00 | 3-31 ( 3.6 ov. ) |
| Kamran Akmal (wk) | b Botha | 1 | 6 | 0 | 0 | 16.67 | 4-37 ( 6.2 ov. ) | |
| Shoaib Malik | c D Steyn | b Kallis | 12 | 26 | 1 | 0 | 46.15 | 5-63 ( 11.5 ov. ) |
| Umar Akmal | not out | 43 | 41 | 4 | 1 | 104.88 | ||
| Shahid Afridi | c A Morkel | b J Duminy | 0 | 1 | 0 | 0 | 0.00 | 6-63 ( 12.1 ov. ) |
| Yasir Arafat | c J Duminy | b Steyn | 3 | 5 | 0 | 0 | 60.00 | 7-76 ( 14.3 ov. ) |
| Umar Gul | c R Peterson | b Steyn | 32 | 17 | 2 | 3 | 188.24 | 8-125 ( 18.6 ov. ) |
| Saeed Ajmal | not out | 4 | 1 | 1 | 0 | 400.00 | ||
| Raza Hasan | ||||||||
| Extras: ( 3 wd, 6 lb, 2 b, 1 nb, 0 p) | Total: 136 / 8 in 19.4 overs (Run Rate: 6.92) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Dale Steyn | 4.0 | 0 | 22 | 3 | 0 | 2 | 5.50 |
| Morne Morkel | 3.4 | 0 | 33 | 0 | 0 | 0 | 9.00 |
| Robin Peterson | 4.0 | 1 | 15 | 2 | 0 | 0 | 3.75 |
| Albie Morkel | 2.0 | 0 | 26 | 0 | 1 | 0 | 13.00 |
| Johan Botha | 2.0 | 1 | 10 | 1 | 0 | 0 | 5.00 |
| JP Duminy | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.50 |
| Jacques Kallis | 2.0 | 0 | 17 | 1 | 0 | 1 | 8.50 |



