Pakistan vs Sri Lanka 2nd Test Scorecard | Colombo 2012
Published: 04/07/2012 | No Comment
Watch Full Scorecard of Pakistan vs Sri Lanka 2nd Test Scorecard at Colombo 2012. Pak vs Sri 2nd Test Scorecard 2012 Here.
| Pakistan Ist innings Total: 551 / 6 in 147.0 overs dec. (Run Rate: 3.75) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | b Herath | 196 | 331 | 20 | 1 | 59.21 | 2-365 ( 103.4 ov. ) | |
| Taufeeq Umar | c P Jayawardene | b Mathews | 65 | 74 | 12 | 0 | 87.84 | 1-78 ( 21.3 ov. ) |
| Azhar Ali | c N Kulasekara | b Randiv | 157 | 295 | 9 | 0 | 53.22 | 4-486 ( 133.4 ov. ) |
| Younis Khan | lbw | b Herath | 32 | 68 | 1 | 0 | 47.06 | 3-435 ( 123.3 ov. ) |
| Misbah-ul Haq (c) | not out | 66 | 80 | 5 | 0 | 82.50 | ||
| Asad Shafiq | run out (T Dilshan) | 2 | 6 | 0 | 0 | 33.33 | 5-491 ( 135.5 ov. ) | |
| Adnan Akmal (wk) | c T Dilshan | b Herath | 5 | 19 | 0 | 0 | 26.32 | 6-519 ( 142.2 ov. ) |
| Abdur Rehman | not out | 18 | 13 | 0 | 2 | 138.46 | ||
| Saeed Ajmal | ||||||||
| Aizaz Cheema | ||||||||
| Junaid Khan | ||||||||
| Extras: ( 1 wd, 5 lb, 0 b, 4 nb, 0 p) | Total: 551 / 6 in 147.0 overs dec. (Run Rate: 3.75) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 27.0 | 6 | 84 | 0 | 0 | 0 | 3.11 |
| Angelo Mathews | 15.0 | 1 | 55 | 1 | 1 | 0 | 3.67 |
| Nuwan Pradeep | 24.0 | 3 | 103 | 0 | 3 | 1 | 4.29 |
| Suraj Randiv | 31.0 | 0 | 131 | 1 | 0 | 0 | 4.23 |
| Rangana Herath | 49.0 | 5 | 164 | 3 | 0 | 0 | 3.35 |
| Tillakaratne Dilshan | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Go to Top
| Sri Lanka Ist innings Total: 391 / 10 in 124.4 overs (Run Rate: 3.14) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tharanga Paranavitan | c A Ali | b Junaid | 0 | 12 | 0 | 0 | 0.00 | 1-11 ( 3.6 ov. ) |
| Tillakaratne Dilshan | lbw | b Junaid | 121 | 195 | 13 | 1 | 62.05 | 2-236 ( 69.6 ov. ) |
| K Sangakkara | c T Umar | b Rehman | 192 | 351 | 15 | 1 | 54.70 | 7-378 ( 120.2 ov. ) |
| M Jayawardene (c) | lbw | b Junaid | 0 | 8 | 0 | 0 | 0.00 | 3-250 ( 73.5 ov. ) |
| Thilan Samaraweera | lbw | b Ajmal | 0 | 18 | 0 | 0 | 0.00 | 4-259 ( 78.5 ov. ) |
| Suraj Randiv | lbw | b Rehman | 5 | 27 | 1 | 0 | 18.52 | 5-278 ( 85.4 ov. ) |
| Angelo Mathews | c A Akmal | b Junaid | 47 | 101 | 4 | 1 | 46.53 | 6-370 ( 117.3 ov. ) |
| P Jayawardene (wk) | c A Akmal | b Rehman | 6 | 15 | 0 | 0 | 40.00 | 9-385 ( 122.6 ov. ) |
| Nuwan Kulasekara | b Junaid | 0 | 5 | 0 | 0 | 0.00 | 8-379 ( 121.2 ov. ) | |
| Rangana Herath | not out | 10 | 9 | 2 | 0 | 111.11 | ||
| Nuwan Pradeep | c S Ajmal | b Rehman | 1 | 7 | 0 | 0 | 14.29 | 10-391 ( 124.4 ov. ) |
| Extras: ( 0 wd, 5 lb, 4 b, 0 nb, 0 p) | Total: 391 / 10 in 124.4 overs (Run Rate: 3.14) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Aizaz Cheema | 24.0 | 5 | 86 | 0 | 0 | 0 | 3.58 |
| Junaid Khan | 28.0 | 6 | 73 | 5 | 0 | 0 | 2.61 |
| Saeed Ajmal | 34.0 | 0 | 106 | 1 | 0 | 0 | 3.12 |
| Abdur Rehman | 26.4 | 5 | 78 | 4 | 0 | 0 | 2.93 |
| Mohammad Hafeez | 8.0 | 0 | 29 | 0 | 0 | 0 | 3.63 |
| Azhar Ali | 4.0 | 0 | 10 | 0 | 0 | 0 | 2.50 |
Go to Top
| Pakistan IInd innings Total: 100 / 2 in 18.0 overs dec. (Run Rate: 5.56) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c T Dilshan | b Randiv | 21 | 26 | 2 | 0 | 80.77 | 1-51 ( 10.3 ov. ) |
| Taufeeq Umar | not out | 42 | 57 | 5 | 0 | 73.68 | ||
| Abdur Rehman | b Randiv | 36 | 22 | 3 | 3 | 163.64 | 2-99 ( 16.4 ov. ) | |
| Adnan Akmal (wk) | not out | 0 | 4 | 0 | 0 | 0.00 | ||
| Azhar Ali | ||||||||
| Younis Khan | ||||||||
| Misbah-ul Haq (c) | ||||||||
| Asad Shafiq | ||||||||
| Saeed Ajmal | ||||||||
| Aizaz Cheema | ||||||||
| Junaid Khan | ||||||||
| Extras: ( 0 wd, 0 lb, 0 b, 1 nb, 0 p) | Total: 100 / 2 in 18.0 overs dec. (Run Rate: 5.56) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 5.0 | 0 | 23 | 0 | 0 | 0 | 4.60 |
| Nuwan Pradeep | 8.0 | 0 | 48 | 0 | 1 | 0 | 6.00 |
| Suraj Randiv | 4.0 | 0 | 28 | 2 | 0 | 0 | 7.00 |
| Rangana Herath | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Go to Top
| Sri Lanka IInd innings Total: 86 / 2 in 22.0 overs (Run Rate: 3.91) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tharanga Paranavitan | lbw | b Ajmal | 32 | 72 | 5 | 0 | 44.44 | 2-78 ( 20.2 ov. ) |
| Tillakaratne Dilshan | lbw | b Rehman | 28 | 33 | 2 | 1 | 84.85 | 1-48 ( 11.6 ov. ) |
| K Sangakkara | not out | 24 | 22 | 2 | 1 | 109.09 | ||
| M Jayawardene (c) | not out | 1 | 5 | 0 | 0 | 20.00 | ||
| Thilan Samaraweera | ||||||||
| Angelo Mathews | ||||||||
| P Jayawardene (wk) | ||||||||
| Suraj Randiv | ||||||||
| Nuwan Kulasekara | ||||||||
| Rangana Herath | ||||||||
| Nuwan Pradeep | ||||||||
| Extras: ( 0 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 86 / 2 in 22.0 overs (Run Rate: 3.91) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Junaid Khan | 4.0 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| Aizaz Cheema | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Abdur Rehman | 9.0 | 2 | 19 | 1 | 0 | 0 | 2.11 |
| Saeed Ajmal | 7.0 | 0 | 34 | 1 | 0 | 0 | 4.86 |



