Pakistan vs Sri Lanka 3rd Test Scorecard – 2012
Published: 12/07/2012 | No Comment
| Pakistan Ist innings Total: 226 / 10 in 72.5 overs (Run Rate: 3.10) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | b Perera | 22 | 27 | 4 | 0 | 81.48 | 1-35 ( 7.4 ov. ) | |
| Taufeeq Umar | lbw | b Perera | 29 | 46 | 6 | 0 | 63.04 | 4-56 ( 15.6 ov. ) |
| Azhar Ali | c T Samaraweera | b Perera | 0 | 6 | 0 | 0 | 0.00 | 2-41 ( 9.5 ov. ) |
| Younis Khan | c P Jayawardene | b Kulasekara | 0 | 9 | 0 | 0 | 0.00 | 3-50 ( 12.6 ov. ) |
| Misbah-ul Haq (c) | c P Jayawardene | b Perera | 40 | 95 | 7 | 0 | 42.11 | 5-141 ( 49.4 ov. ) |
| Asad Shafiq | c P Jayawardene | b Herath | 75 | 158 | 10 | 0 | 47.47 | 9-217 ( 68.4 ov. ) |
| Adnan Akmal (wk) | b Herath | 24 | 34 | 4 | 0 | 70.59 | 7-198 ( 62.3 ov. ) | |
| Mohammad Sami | c T Perera | b Mathews | 9 | 17 | 1 | 0 | 52.94 | 6-175 ( 57.4 ov. ) |
| Umar Gul | b Kulasekara | 7 | 19 | 0 | 0 | 36.84 | 8-217 ( 67.5 ov. ) | |
| Saeed Ajmal | lbw | b Herath | 6 | 15 | 1 | 0 | 40.00 | 10-226 ( 72.5 ov. ) |
| Junaid Khan | not out | 3 | 11 | 0 | 0 | 27.27 | ||
| Extras: ( 0 wd, 11 lb, 0 b, 0 nb, 0 p) | Total: 226 / 10 in 72.5 overs (Run Rate: 3.10) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 16.0 | 4 | 44 | 2 | 0 | 0 | 2.75 |
| Thissara Perera | 18.0 | 5 | 63 | 4 | 0 | 0 | 3.50 |
| Angelo Mathews | 8.0 | 3 | 20 | 1 | 0 | 0 | 2.50 |
| Rangana Herath | 18.5 | 6 | 40 | 3 | 0 | 0 | 2.12 |
| Dilhara Fernando | 12.0 | 1 | 48 | 0 | 0 | 0 | 4.00 |
Go to Top
| Sri Lanka Ist innings Total: 337 / 10 in 100.2 overs (Run Rate: 3.36) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tharanga Paranavitan | b Ajmal | 75 | 188 | 8 | 0 | 39.89 | 6-204 ( 69.2 ov. ) | |
| Dinesh Chandimal | lbw | b Junaid | 8 | 29 | 1 | 0 | 27.59 | 1-14 ( 7.3 ov. ) |
| K Sangakkara | b Junaid | 0 | 3 | 0 | 0 | 0.00 | 2-14 ( 7.6 ov. ) | |
| M Jayawardene (c) | lbw | b Sami | 12 | 24 | 1 | 0 | 50.00 | 3-44 ( 14.4 ov. ) |
| Thilan Samaraweera | lbw | b Ajmal | 73 | 160 | 9 | 0 | 45.63 | 4-187 ( 61.4 ov. ) |
| Angelo Mathews | c A Shafiq | b Junaid | 9 | 9 | 1 | 0 | 100.00 | 5-200 ( 66.2 ov. ) |
| P Jayawardene (wk) | lbw | b Gul | 20 | 37 | 1 | 0 | 54.05 | 7-236 ( 80.1 ov. ) |
| Thissara Perera | b Junaid | 75 | 86 | 4 | 3 | 87.21 | 10-337 ( 100.2 ov. ) | |
| Nuwan Kulasekara | c T Umar | b Junaid | 33 | 63 | 4 | 0 | 52.38 | 8-320 ( 98.1 ov. ) |
| Rangana Herath | lbw | b Ajmal | 2 | 4 | 0 | 0 | 50.00 | 9-337 ( 99.6 ov. ) |
| Dilhara Fernando | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Extras: ( 6 wd, 7 lb, 16 b, 1 nb, 0 p) | Total: 337 / 10 in 100.2 overs (Run Rate: 3.36) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Umar Gul | 22.0 | 3 | 90 | 1 | 0 | 5 | 4.09 |
| Junaid Khan | 28.2 | 3 | 70 | 5 | 0 | 0 | 2.47 |
| Mohammad Sami | 17.0 | 1 | 69 | 1 | 0 | 1 | 4.06 |
| Saeed Ajmal | 25.0 | 5 | 66 | 3 | 0 | 0 | 2.64 |
| Younis Khan | 3.0 | 0 | 9 | 0 | 1 | 0 | 3.00 |
| Mohammad Hafeez | 5.0 | 0 | 10 | 0 | 0 | 0 | 2.00 |
Go to Top
| Pakistan IInd innings Total: 380 / 8 in 128.4 overs dec. (Run Rate: 2.95) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c T Paranavitan | b Fernando | 52 | 100 | 6 | 0 | 52.00 | 2-110 ( 35.3 ov. ) |
| Taufeeq Umar | lbw | b Kulasekara | 4 | 8 | 1 | 0 | 50.00 | 1-16 ( 2.2 ov. ) |
| Azhar Ali | c P Jayawardene | b Fernando | 136 | 284 | 13 | 0 | 47.89 | 5-276 ( 91.3 ov. ) |
| Younis Khan | c T Paranavitan | b Herath | 19 | 50 | 3 | 0 | 38.00 | 3-158 ( 52.3 ov. ) |
| Misbah-ul Haq (c) | c M Jayawardene | b Herath | 5 | 8 | 0 | 0 | 62.50 | 4-176 ( 56.1 ov. ) |
| Asad Shafiq | not out | 100 | 195 | 9 | 0 | 51.28 | ||
| Mohammad Sami | lbw | b Fernando | 3 | 9 | 0 | 0 | 33.33 | 6-280 ( 93.3 ov. ) |
| Umar Gul | lbw | b Herath | 0 | 6 | 0 | 0 | 0.00 | 7-281 ( 94.6 ov. ) |
| Saeed Ajmal | lbw | b Herath | 5 | 16 | 1 | 0 | 31.25 | 8-299 ( 100.3 ov. ) |
| Adnan Akmal (wk) | not out | 35 | 96 | 4 | 0 | 36.46 | ||
| Junaid Khan | ||||||||
| Extras: ( 7 wd, 8 lb, 6 b, 0 nb, 0 p) | Total: 380 / 8 in 128.4 overs dec. (Run Rate: 2.95) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 28.0 | 9 | 65 | 1 | 0 | 1 | 2.32 |
| Thissara Perera | 25.0 | 2 | 88 | 0 | 0 | 5 | 3.52 |
| Rangana Herath | 39.4 | 4 | 99 | 4 | 0 | 0 | 2.50 |
| Dilhara Fernando | 23.0 | 1 | 74 | 3 | 0 | 1 | 3.22 |
| Angelo Mathews | 12.0 | 0 | 38 | 0 | 0 | 0 | 3.17 |
| Thilan Samaraweera | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Go to Top
| Sri Lanka IInd innings Total: 195 / 4 in 62.0 overs (Run Rate: 3.15) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tharanga Paranavitan | c Y Khan | b Junaid | 22 | 38 | 3 | 0 | 57.89 | 1-44 ( 10.2 ov. ) |
| Dinesh Chandimal | c A Shafiq | b Ajmal | 65 | 127 | 8 | 0 | 51.18 | 2-132 ( 37.2 ov. ) |
| K Sangakkara | not out | 74 | 125 | 11 | 0 | 59.20 | ||
| M Jayawardene (c) | c M Hafeez | b Ajmal | 11 | 44 | 1 | 0 | 25.00 | 3-150 ( 47.4 ov. ) |
| Thilan Samaraweera | b Ajmal | 10 | 20 | 1 | 0 | 50.00 | 4-178 ( 55.1 ov. ) | |
| Angelo Mathews | not out | 1 | 18 | 0 | 0 | 5.56 | ||
| P Jayawardene (wk) | ||||||||
| Thissara Perera | ||||||||
| Nuwan Kulasekara | ||||||||
| Dilhara Fernando | ||||||||
| Rangana Herath | ||||||||
| Extras: ( 0 wd, 10 lb, 2 b, 0 nb, 0 p) | Total: 195 / 4 in 62.0 overs (Run Rate: 3.15) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Umar Gul | 9.0 | 2 | 43 | 0 | 0 | 0 | 4.78 |
| Junaid Khan | 10.0 | 0 | 45 | 1 | 0 | 0 | 4.50 |
| Mohammad Hafeez | 9.0 | 1 | 22 | 0 | 0 | 0 | 2.44 |
| Saeed Ajmal | 26.0 | 8 | 50 | 3 | 0 | 0 | 1.92 |
| Mohammad Sami | 8.0 | 0 | 23 | 0 | 0 | 0 | 2.88 |



