Australia vs India Super Eights Scorecard – T20 World Cup 2012
Published: 28/09/2012 | No Comment
Australia vs India Super Eights Scorecard – T20 World Cup 2012
| India inningsĀ Total: 140 / 7 in 20.0 overs (Run Rate: 7.00) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | run out (P Cummins) | 17 | 12 | 3 | 0 | 141.67 | 1-21 ( 2.6 ov. ) | |
| Irfan Pathan | c C White | b Watson | 31 | 30 | 2 | 1 | 103.33 | 4-74 ( 10.6 ov. ) |
| Virat Kohli | c D Christian | b Cummins | 15 | 13 | 2 | 0 | 115.38 | 2-56 ( 7.2 ov. ) |
| Yuvraj Singh | c G Maxwell | b Watson | 8 | 10 | 1 | 0 | 80.00 | 3-70 ( 10.1 ov. ) |
| Rohit Sharma | b Starc | 1 | 2 | 0 | 0 | 50.00 | 5-74 ( 11.1 ov. ) | |
| Suresh Raina | c G Maxwell | b Watson | 26 | 19 | 4 | 0 | 136.84 | 7-137 ( 19.3 ov. ) |
| MS Dhoni (c)(wk) | c G Bailey | b Cummins | 15 | 21 | 2 | 0 | 71.43 | 6-104 ( 15.6 ov. ) |
| R Ashwin | not out | 16 | 12 | 1 | 1 | 133.33 | ||
| Harbhajan Singh | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Piyush Chawla | ||||||||
| Zaheer Khan | ||||||||
| Extras: ( 6 wd, 2 lb, 2 b, 0 nb, 0 p) | Total: 140 / 7 in 20.0 overs (Run Rate: 7.00) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Glenn Maxwell | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Mitchell Starc | 4.0 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Patrick Cummins | 4.0 | 0 | 16 | 2 | 0 | 0 | 4.00 |
| Shane Watson | 4.0 | 0 | 34 | 3 | 0 | 0 | 8.50 |
| Daniel Christian | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Brad Hogg | 4.0 | 0 | 29 | 0 | 0 | 6 | 7.25 |
Go to Top
| Australia inningsĀ Total: 141 / 1 in 14.5 overs (Run Rate: 9.51) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Shane Watson | c Sub (M Tiwary) | b Yuvraj | 72 | 42 | 2 | 7 | 171.43 | 1-133 ( 13.3 ov. ) |
| David Warner | not out | 63 | 41 | 7 | 3 | 153.66 | ||
| Glenn Maxwell | not out | 4 | 6 | 0 | 0 | 66.67 | ||
| Michael Hussey | ||||||||
| Cameron White | ||||||||
| George Bailey (c) | ||||||||
| Daniel Christian | ||||||||
| Matthew Wade (wk) | ||||||||
| Brad Hogg | ||||||||
| Patrick Cummins | ||||||||
| Mitchell Starc | ||||||||
| Extras: ( 2 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 141 / 1 in 14.5 overs (Run Rate: 9.51) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| R Ashwin | 3.5 | 0 | 32 | 0 | 0 | 1 | 8.35 |
| Zaheer Khan | 3.0 | 0 | 18 | 0 | 0 | 1 | 6.00 |
| Harbhajan Singh | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Piyush Chawla | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Irfan Pathan | 1.0 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| Virat Kohli | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Yuvraj Singh | 2.0 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Rohit Sharma | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |



