Sri Lanka vs England Super Eights Scorecard – T20 World Cup 2012
Published: 01/10/2012 | No Comment
Sri Lanka vs England Super Eights Scorecard – T20 World Cup 2012
| Sri Lanka inningsĀ Total: 169 / 6 in 20.0 overs (Run Rate: 8.45) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| M Jayawardene | c E Morgan | b Swann | 42 | 38 | 5 | 1 | 110.53 | 2-74 ( 10.1 ov. ) |
| Tillakaratne Dilshan | lbw | b Finn | 16 | 12 | 1 | 1 | 133.33 | 1-35 ( 4.4 ov. ) |
| K Sangakkara (c)(wk) | c J Bairstow | b Swann | 13 | 12 | 1 | 0 | 108.33 | 3-74 ( 10.2 ov. ) |
| Angelo Mathews | b Broad | 28 | 19 | 3 | 1 | 147.37 | 5-126 ( 15.4 ov. ) | |
| Jeevan Mendis | c R Bopara | b Broad | 18 | 13 | 2 | 1 | 138.46 | 4-126 ( 15.3 ov. ) |
| Lahiru Thirimanne | b Broad | 13 | 7 | 1 | 1 | 185.71 | 6-162 ( 18.5 ov. ) | |
| Thissara Perera | not out | 26 | 16 | 0 | 2 | 162.50 | ||
| Nuwan Kulasekara | not out | 1 | 3 | 0 | 0 | 33.33 | ||
| Akila Dananjaya | ||||||||
| Lasith Malinga | ||||||||
| Ajantha Mendis | ||||||||
| Extras: ( 6 wd, 2 lb, 4 b, 0 nb, 0 p) | Total: 169 / 6 in 20.0 overs (Run Rate: 8.45) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Steven Finn | 4.0 | 0 | 24 | 1 | 0 | 1 | 6.00 |
| Jade Dernbach | 4.0 | 0 | 42 | 0 | 0 | 2 | 10.50 |
| Stuart Broad (c) | 4.0 | 0 | 32 | 3 | 0 | 1 | 8.00 |
| Graeme Swann | 4.0 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Ravinder Bopara | 2.0 | 0 | 12 | 0 | 0 | 2 | 6.00 |
| Samit Patel | 2.0 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Go to Top
| England inningsĀ Total: 150 / 9 in 20.0 overs (Run Rate: 7.50) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Luke Wright | c T Dilshan | b Malinga | 12 | 11 | 1 | 1 | 109.09 | 1-16 ( 2.3 ov. ) |
| Alex Hales | lbw | b Malinga | 3 | 5 | 0 | 0 | 60.00 | 3-18 ( 2.6 ov. ) |
| Jonny Bairstow (wk) | c N Kulasekara | b Malinga | 2 | 2 | 0 | 0 | 100.00 | 2-18 ( 2.5 ov. ) |
| Samit Patel | b Malinga | 67 | 48 | 8 | 2 | 139.58 | 8-144 ( 18.5 ov. ) | |
| Eoin Morgan | lbw | b Dananjaya | 10 | 15 | 1 | 0 | 66.67 | 4-73 ( 10.2 ov. ) |
| Ravinder Bopara | b J Mendis | 1 | 6 | 0 | 0 | 16.67 | 5-76 ( 11.4 ov. ) | |
| Jos Buttler | c A Mendis | b Malinga | 8 | 7 | 0 | 0 | 114.29 | 6-91 ( 13.4 ov. ) |
| Stuart Broad (c) | c M Jayawardene | b Dananjaya | 1 | 2 | 0 | 0 | 50.00 | 7-93 ( 14.1 ov. ) |
| Graeme Swann | b Kulasekara | 34 | 20 | 4 | 1 | 170.00 | 9-147 ( 19.2 ov. ) | |
| Steven Finn | not out | 1 | 3 | 0 | 0 | 33.33 | ||
| Jade Dernbach | not out | 2 | 2 | 0 | 0 | 100.00 | ||
| Extras: ( 3 wd, 4 lb, 1 b, 1 nb, 0 p) | Total: 150 / 9 in 20.0 overs (Run Rate: 7.50) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Angelo Mathews | 3.0 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| Nuwan Kulasekara | 4.0 | 0 | 22 | 1 | 1 | 0 | 5.50 |
| Lasith Malinga | 4.0 | 0 | 31 | 5 | 0 | 2 | 7.75 |
| Ajantha Mendis | 4.0 | 0 | 40 | 0 | 0 | 1 | 10.00 |
| Akila Dananjaya | 4.0 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Jeevan Mendis | 1.0 | 0 | 5 | 1 | 0 | 0 | 5.00 |



