Sri Lanka vs Pakistan 5th ODI Scorecard – 18 June 2012
Published: 18/06/2012 | No Comment
![]() |
Sri Lanka248/8 (49.4 Overs) |
vs |
Pakistan247/7 (50.0 Overs) |
![]() |
| Sri Lanka win by 2 wickets | ||||
| Sri Lanka v Pakistan ODI Series 2012 | 18th Jun 2012 | Ground: R. Premadasa Stadium | ||||
Innings: Sri Lanka 1st Pakistan 1st
UMPIRES: R Martinesz and P R Reiffel
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| W U Tharanga | b Tanvir | 2 | 30 | 0 | 0 | 16 | 12.50 |
| T.M. Dilshan | b Tanvir | 10 | 21 | 0 | 1 | 15 | 66.67 |
| K C Sangakkara | s Ahmed b Afridi | 40 | 92 | 0 | 3 | 68 | 58.82 |
| L.D. Chandimal | c Sami b Hafeez | 54 | 122 | 0 | 4 | 74 | 72.97 |
| D.P.M.D. Jayawardene | c&b Afridi | 0 | 2 | 0 | 0 | 1 | 0.00 |
| A D Mathews | not out | 80 | 148 | 2 | 4 | 76 | 105.26 |
| N.L.T.C. Perera | run out | 0 | 6 | 0 | 0 | 5 | 0.00 |
| H.D.R.L. Thirimanne | run out | 11 | 27 | 0 | 1 | 16 | 68.75 |
| B.M.A.J. Mendis | c Shafiq b Tanvir | 19 | 33 | 1 | 2 | 20 | 95.00 |
| K.M.D.N. Kulasekara | not out | 10 | 39 | 0 | 1 | 7 | 142.86 |
| S.L. Malinga | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 0, W 12, B 0, LB 10 ) | 22 | |||||
| Total | 8 wkts, 49.4 overs | 248 | (5.02 runs per over) | ||||
| Fall of wickets: 1-18 (Dilshan), 2-19 (Tharanga), 3-97 (Sangakkara), 4-97 (Jayawardene), 5-135 (Chandimal), 6-138 (Perera), 7-175 (Thirimanne), 8-212 (Mendis) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 10.0 | 1 | 43 | 4.30 | 0 |
| S Tanvir | 10.0 | 0 | 42 | 4.20 | 3 |
| Mohammad Hafeez | 10.0 | 0 | 30 | 3.00 | 1 |
| Mohammad Sami | 9.4 | 0 | 75 | 7.98 | 0 |
| S Afridi | 10.0 | 0 | 48 | 4.80 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Imran Farhat | c Chandimal b Perera | 56 | 81 | 0 | 9 | 63 | 88.89 |
| Mohammad Hafeez | b Kulasekara | 6 | 30 | 0 | 0 | 13 | 46.15 |
| A. Ali | c Thirimanne b Mendis | 30 | 84 | 0 | 3 | 49 | 61.22 |
| AS Shafiq | run out | 38 | 69 | 0 | 4 | 46 | 82.61 |
| M.K. Niazi | c Perera b Mendis | 32 | 78 | 0 | 1 | 48 | 66.67 |
| U. Akmal | not out | 55 | 77 | 2 | 5 | 61 | 90.16 |
| S Afridi | c Jayawardene b Kulasekara | 9 | 16 | 0 | 1 | 8 | 112.50 |
| S Tanvir | c Tharanga b Malinga | 11 | 14 | 0 | 1 | 11 | 100.00 |
| U Gul | not out | 2 | 2 | 0 | 0 | 1 | 200.00 |
| S Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohammad Sami | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 0, W 3, B 2, LB 3 ) | 8 | |||||
| Total | 7 wkts, 50.0 overs | 247 | (4.94 runs per over) | ||||
| Fall of wickets: 1-22 (Hafeez), 2-82 (Farhat), 3-113 (Ali), 4-146 (Shafiq), 5-207 (Niazi), 6-229 (Afridi), 7-244 (Tanvir) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S.L. Malinga | 10.0 | 1 | 52 | 5.20 | 1 |
| K.M.D.N. Kulasekara | 10.0 | 1 | 53 | 5.30 | 2 |
| A D Mathews | 10.0 | 0 | 41 | 4.10 | 0 |
| T.M. Dilshan | 3.0 | 0 | 12 | 4.00 | 0 |
| N.L.T.C. Perera | 8.0 | 0 | 54 | 6.75 | 1 |
| B.M.A.J. Mendis | 9.0 | 0 | 30 | 3.33 | 2 |





