West Indies vs New Zealand 5th ODI Scorecard – 2012
Published: 17/07/2012 | No Comment
| West Indies innings Total: 241 / 9 in 50.0 overs (Run Rate: 4.82) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Johnson Charles | c R Nicol | b Southee | 15 | 20 | 1 | 1 | 75.00 | 2-32 ( 6.6 ov. ) |
| Chris Gayle | c R Nicol | b Mills | 5 | 12 | 1 | 0 | 41.67 | 1-23 ( 4.4 ov. ) |
| Dwayne Smith | lbw | b Southee | 9 | 14 | 1 | 0 | 64.29 | 3-37 ( 8.2 ov. ) |
| Marlon Samuels | c M Guptill | b Southee | 43 | 59 | 4 | 1 | 72.88 | 4-97 ( 25.1 ov. ) |
| Dwayne Bravo | c B McCullum | b Ellis | 53 | 93 | 3 | 1 | 56.99 | 8-180 ( 43.1 ov. ) |
| Kieron Pollard | c M Guptill | b Williamson | 7 | 10 | 1 | 0 | 70.00 | 5-104 ( 26.5 ov. ) |
| Devon Thomas (wk) | c T Southee | b Ellis | 20 | 31 | 1 | 0 | 64.52 | 6-157 ( 37.3 ov. ) |
| Darren Sammy (c) | c T Latham | b Mills | 2 | 4 | 0 | 0 | 50.00 | 7-160 ( 38.2 ov. ) |
| Andre Russell | not out | 59 | 40 | 6 | 3 | 147.50 | ||
| Sunil Narine | c B McCullum | b Mills | 6 | 9 | 0 | 0 | 66.67 | 9-216 ( 46.1 ov. ) |
| Tino Best | not out | 5 | 8 | 0 | 0 | 62.50 | ||
| Extras: ( 9 wd, 8 lb, 0 b, 0 nb, 0 p) | Total: 241 / 9 in 50.0 overs (Run Rate: 4.82) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Kyle Mills | 10.0 | 1 | 40 | 3 | 0 | 1 | 4.00 |
| Trent Boult | 8.0 | 0 | 29 | 0 | 0 | 2 | 3.63 |
| Tim Southee | 10.0 | 1 | 37 | 3 | 0 | 1 | 3.70 |
| Andrew Ellis | 10.0 | 1 | 54 | 2 | 0 | 2 | 5.40 |
| Rob Nicol | 5.0 | 0 | 27 | 0 | 0 | 1 | 5.40 |
| Daniel Flynn | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Kane Williamson | 5.0 | 0 | 36 | 1 | 0 | 2 | 7.20 |
Go to Top
| New Zealand innings Total: 221 / 10 in 50.0 overs (Run Rate: 4.42) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Rob Nicol | c D Bravo | b Best | 2 | 2 | 0 | 0 | 100.00 | 1-2 ( 0.2 ov. ) |
| Martin Guptill | lbw | b Narine | 33 | 56 | 2 | 2 | 58.93 | 3-77 ( 17.4 ov. ) |
| B McCullum | c D Sammy | b Narine | 33 | 34 | 7 | 0 | 97.06 | 2-64 ( 11.5 ov. ) |
| Ross Taylor (c) | st D Thomas | b Samuels | 28 | 38 | 3 | 0 | 73.68 | 4-108 ( 25.3 ov. ) |
| Kane Williamson | c C Gayle | b Narine | 69 | 84 | 5 | 1 | 82.14 | 7-208 ( 45.4 ov. ) |
| Daniel Flynn | c D Sammy | b Best | 0 | 4 | 0 | 0 | 0.00 | 5-109 ( 26.4 ov. ) |
| Tom Latham (wk) | c D Thomas | b Bravo | 11 | 25 | 0 | 0 | 44.00 | 6-140 ( 34.5 ov. ) |
| Andrew Ellis | b Narine | 28 | 37 | 2 | 0 | 75.68 | 8-212 ( 47.2 ov. ) | |
| Kyle Mills | b Narine | 1 | 6 | 0 | 0 | 16.67 | 9-213 ( 47.6 ov. ) | |
| Tim Southee | not out | 4 | 6 | 0 | 0 | 66.67 | ||
| Trent Boult | c K Pollard | b Bravo | 5 | 8 | 0 | 0 | 62.50 | 10-221 ( 49.6 ov. ) |
| Extras: ( 5 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 221 / 10 in 50.0 overs (Run Rate: 4.42) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Tino Best | 10.0 | 0 | 58 | 2 | 0 | 4 | 5.80 |
| Andre Russell | 4.0 | 1 | 25 | 0 | 0 | 0 | 6.25 |
| Darren Sammy (c) | 10.0 | 0 | 30 | 0 | 0 | 0 | 3.00 |
| Sunil Narine | 10.0 | 1 | 27 | 5 | 0 | 1 | 2.70 |
| Marlon Samuels | 10.0 | 0 | 49 | 1 | 0 | 0 | 4.90 |
| Dwayne Bravo | 6.0 | 0 | 30 | 2 | 0 | 0 | 5.00 |



