West Indies vs Sri Lanka T20 World Cup 2012 Final Scorecard
Published: 07/10/2012 | No Comment
West Indies vs Sri Lanka T20 World Cup 2012 Final Scorecard
| West Indies inningsĀ Total: 137 / 6 in 20.0 overs (Run Rate: 6.85) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Johnson Charles | c N Kulasekara | b Mathews | 0 | 5 | 0 | 0 | 0.00 | 1-0 ( 0.5 ov. ) |
| Chris Gayle | lbw | b A Mendis | 3 | 16 | 0 | 0 | 18.75 | 2-14 ( 5.5 ov. ) |
| Marlon Samuels | c J Mendis | b Dananjaya | 78 | 56 | 3 | 6 | 139.29 | 6-108 ( 17.1 ov. ) |
| Dwayne Bravo | lbw | b A Mendis | 19 | 19 | 0 | 1 | 100.00 | 3-73 ( 13.6 ov. ) |
| Kieron Pollard | c A Dananjaya | b A Mendis | 2 | 4 | 0 | 0 | 50.00 | 4-87 ( 15.2 ov. ) |
| Andre Russell | lbw | b A Mendis | 0 | 1 | 0 | 0 | 0.00 | 5-87 ( 15.3 ov. ) |
| Darren Sammy (c) | not out | 26 | 15 | 3 | 0 | 173.33 | ||
| Denesh Ramdin (wk) | not out | 4 | 4 | 0 | 0 | 100.00 | ||
| Sunil Narine | ||||||||
| Ravi Rampaul | ||||||||
| Samuel Badree | ||||||||
| Extras: ( 3 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 137 / 6 in 20.0 overs (Run Rate: 6.85) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Angelo Mathews | 4.0 | 1 | 11 | 1 | 0 | 1 | 2.75 |
| Nuwan Kulasekara | 3.0 | 0 | 22 | 0 | 0 | 1 | 7.33 |
| Lasith Malinga | 4.0 | 0 | 54 | 0 | 0 | 0 | 13.50 |
| Ajantha Mendis | 4.0 | 0 | 12 | 4 | 0 | 1 | 3.00 |
| Akila Dananjaya | 3.0 | 0 | 16 | 1 | 0 | 0 | 5.33 |
| Jeevan Mendis | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Go to Top
| Sri Lanka inningsĀ Total: 101 / 10 in 18.4 overs (Run Rate: 5.41) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| M Jayawardene (c) | c D Sammy | b Narine | 33 | 36 | 2 | 0 | 91.67 | 4-60 ( 12.1 ov. ) |
| Tillakaratne Dilshan | b Rampaul | 0 | 3 | 0 | 0 | 0.00 | 1-6 ( 1.1 ov. ) | |
| K Sangakkara (wk) | c K Pollard | b Badree | 22 | 26 | 2 | 0 | 84.62 | 2-48 ( 9.3 ov. ) |
| Angelo Mathews | b Sammy | 1 | 5 | 0 | 0 | 20.00 | 3-51 ( 10.4 ov. ) | |
| Jeevan Mendis | run out (D Bravo/ S Narine) | 3 | 3 | 0 | 0 | 100.00 | 5-61 ( 12.3 ov. ) | |
| Thissara Perera | run out (D Ramdin) | 3 | 5 | 0 | 0 | 60.00 | 6-64 ( 13.1 ov. ) | |
| Lahiru Thirimanne | c J Charles | b Sammy | 4 | 7 | 0 | 0 | 57.14 | 7-69 ( 14.3 ov. ) |
| Nuwan Kulasekara | c S Badree | b Narine | 26 | 13 | 3 | 1 | 200.00 | 8-96 ( 16.3 ov. ) |
| Lasith Malinga | c D Bravo | b Narine | 5 | 13 | 0 | 0 | 38.46 | 10-101 ( 18.4 ov. ) |
| Ajantha Mendis | c D Bravo | b Samuels | 1 | 2 | 0 | 0 | 50.00 | 9-100 ( 17.5 ov. ) |
| Akila Dananjaya | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Extras: ( 0 wd, 2 lb, 0 b, 1 nb, 0 p) | Total: 101 / 10 in 18.4 overs (Run Rate: 5.41) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Samuel Badree | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Ravi Rampaul | 3.0 | 0 | 31 | 1 | 1 | 0 | 10.33 |
| Marlon Samuels | 4.0 | 0 | 15 | 1 | 0 | 0 | 3.75 |
| Chris Gayle | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Sunil Narine | 3.4 | 0 | 9 | 3 | 0 | 0 | 2.45 |
| Darren Sammy (c) | 2.0 | 0 | 6 | 2 | 0 | 0 | 3.00 |



